![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/a8c33e3d78c34fe183c57caf0c89c127.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/765f56871c0a478993fe6e23b80fa82a.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/3fe6d3fd48ca47f6909fcb45f4fed457.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/cd23b54087a44750b592733e8bc8ea5a.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/64d682b0ad694864b2316aebe75241ae.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/dea173c987ce436eaed0ab14ef039a12.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/df26e3cb951d4e799f737139a5d2270c.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/ab6346434a434e3d8d0a50370637492c.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/e0876dc0a51e407f97af53a2e70eb26e.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/e526724f082949b0b4b4130f5eccdf76.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/d9f3681f0f9c43a6a17657a1e1364e67.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/4b7521cea47a44ada5ef7c76cc3bbf2e.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/a1f3c28f8abe42b5aa0694302100faf3.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/4ec9ce14d8094c30a80a5b55a114e55c.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/f0e857297d384483a571d6fd70b0f00e.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/6ccc7021053a4638a8adb876bfc8976b.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/766bdf3c91b049b0965b5d4be06ec442.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/3d8ba1aeb8f7450ea8a37d0a502cbc47.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/a700237d6f0d4938aa42bc2c1deac2c0.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/e9a17b8bb994472984b05082318b8810.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/37acf566b8d948fabdc859a41fb611d8.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/68820539af9643d7b2f2d4b94ce09adc.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/8cc96d5c991b44568601bc8418efcaab.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/ea2c2651635248c1a181e1c45805aff8.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/6895bd91d14f4e7bae49da2ce2e27d05.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/e74468f476d841f3b89e47169cd62b2b.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/7abdc5514d81474dabc9a23650f9d332.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/cc83606ba30c484eada66b01b3b1ce5d.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/7a3763576034420ca9a09f026f41c8da.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/00b3be6cac654b97828bb938ab364fde.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/2c301c0a641b4784a4153896a6526b16.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/8c9035cef039406a82a071c9a7922d52.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/bd354950f7bb40cbadb0dc4c24758af6.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/d1f6a538f31746c5b61a22e6ed617239.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/44631aaf3a2c4aed894da2996db01c61.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [35]](https://content.homenetiol.com/320x240/ec5efcb774524237bfb74b8046602fcd.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [36]](https://content.homenetiol.com/320x240/09548bd98e7548fe8d88f0adafd3da16.jpg)
![2026 BMW X3 30 xDrive 30 xDrive Sports Activity Vehicle Intercooled Turbo Gas/Electric I-4 2.0 L/122 [37]](https://content.homenetiol.com/320x240/6983df73fc2042c7843b7f136cc35840.jpg)

Used 2026 BMW X3 AWD 30 xDrive
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 23,333
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Brooklyn Gray Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
This SUV is a beauty! 2026 BMW X3 30 xDrive AWD. It's Brooklyn Gray Metallic outside, with Black perforated Sensatec trim. It's got the M-Sport package, the Premium package plus heated & cooled front seats. Features include power seats with memory, 19" alloy wheels, smart entry keys with remote starting, you can even use your phone as a key with this car. Other features include M-Sport suspension, special M-Sport steering wheel, Shadowline trim outside, brushed aluminum interior accents. The Premium package adds thigs like Driving Assistant Plus - Heated Steering Wheel - Interior Camera - BMW Curved Display with HUD - Panoramic moonroof - Parking Assistant Plus - Parking View with 3D View - Travel and Comfort System. There are heated, power folding mirrors, a power tailgate, blind spot monitors, adaptive cruise control, and so much more. It's still under the BMW factory warranty. 27/33 City/Highway MPG
- 12 Speakers
- 12-Way Passenger Seat -inc: Manual Cushion Extension
- 2 Seatback Storage Pockets
- 40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Apple CarPlay & Android Auto Compatibility
- Bluetooth Wireless Phone Connectivity
- BMW TeleServices
- Cargo net
- ConnectedDrive Remote Services Tracker System
- Dashboard Storage, Driver / Passenger And Rear Door Bins
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Garage Door Transmitter
- Hi-Fi Sound System
- Illuminated Locking Glove Box
- Interior Lock Disable
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Driver Seat and Door Mirrors
- Navigation
- Perimeter Alarm
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Front Seats
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Steering Wheel Controls, Voice Activation and Radio Data System
- Real-Time Traffic Display
- Rear Cupholder
- Remote Releases -Inc: Comfort Access Proximity Cargo Access
- SiriusXM w/360L
- Sport Seats
- Trip Computer
- Valet Function
- Window Grid Diversity Antenna
- 12-Way Driver Seat -inc: Manual Cushion Extension
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- Air Filtration
- Audio Theft Deterrent
- BMW Assist eCall
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Day-Night Auto-Dimming Rearview Mirror
- Digital Appearance
- Driver Foot Rest
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation and Keyfob Sunroof/Convertible Roof Activation
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets
- Heated Front Seats
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Immobilizer
- Lumbar Support
- Manual Tilt/Telescoping Steering Column
- Metal-Look Gear Shifter Material
- Outside Temp Gauge
- Personal eSIM 5G
- Power Door Locks w/Autolock Feature
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start And Smart Device Proximity Key
- Radio: AM/FM
- Rear Carpet Floor Trim
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Roll-Up Cargo Cover
- Smart Device Remote Engine Start
- Streaming Audio
- Turn-By-Turn Navigation Directions
- Voice Activated Automatic Air Conditioning
- Wireless Device Charging
- 17.2 Gal. Fuel Tank
- Dual Stainless Steel Exhaust
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Towing Equipment -inc: Trailer Sway Control
- 3.39 Axle Ratio
- Electric Power-Assist Steering
- Engine: 2.0L TwinPower Turbo Inline 4-Cylinder
- Full-Time All-Wheel
- Hybrid Starter Generator
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control Traction Control w/Brake Actuated Torque Vectoring
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Side Impact Beams
- Active Blind Spot Detection Blind Spot
- Back-Up Camera w/Washer
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision Mitigation
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Body-Colored Front Bumper w/Metal-Look Bumper Insert
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Deep Tinted Glass
- Fully Galvanized Steel Panels
- LED Brakelights
- Metal-Look Grille
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: 245/50R19 All-Season
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Lip Spoiler
- Perimeter/Approach Lights
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tailgate/Rear Door Lock Included w/Power Door Locks
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges (Toyota of Las Vegas documentation fee $499), such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price does not include tax, license or any dealer installed accessories.