![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [0]](https://content.homenetiol.com/320x240/dbd9aa61f5924b0c9f9dc614dda0a264.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [1]](https://content.homenetiol.com/320x240/629d4faa5e54418c8df81e423f60bce6.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [2]](https://content.homenetiol.com/320x240/deef7755453f42bd9b302d9d38bddc20.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [3]](https://content.homenetiol.com/320x240/26f41b9a34864b3c83823cfcb6e20e4f.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [4]](https://content.homenetiol.com/320x240/c5e68eed6f9c4788a5f02b68fa56a20c.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [5]](https://content.homenetiol.com/320x240/5c0a8b7ab59c4c5d96dd6aecb1789074.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [6]](https://content.homenetiol.com/320x240/c3b13dde76e14ca2843c2676aa0e257f.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [7]](https://content.homenetiol.com/320x240/5d102fc0c8d64cd188c351c1da878eb8.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [8]](https://content.homenetiol.com/320x240/38a3c77447f94f9a92062dc034c64a36.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [9]](https://content.homenetiol.com/320x240/d727deda3eb24faba18fa309e1023add.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [10]](https://content.homenetiol.com/320x240/45845018e03d4d098c8f4ebc1b8d13b0.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [11]](https://content.homenetiol.com/320x240/b02673fb154843f19ffd5058e4831312.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [12]](https://content.homenetiol.com/320x240/ff3e772abdd547d9a2340add1aa78ef0.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [13]](https://content.homenetiol.com/320x240/f26fad9344a749ddb0c3176688c5173d.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [14]](https://content.homenetiol.com/320x240/c3b4792e554546f4ad8fdf22db03b205.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [15]](https://content.homenetiol.com/320x240/65286787c04f437991527485047fa14e.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [16]](https://content.homenetiol.com/320x240/715497b9e9b94973a6c492dfd0919c66.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [17]](https://content.homenetiol.com/320x240/7c3b297a77514cf5a334054f02de4133.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [18]](https://content.homenetiol.com/320x240/15ab682177a5475798f135c055777656.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [19]](https://content.homenetiol.com/320x240/1127e910d90249b7a52cf67c8f7f85d8.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [20]](https://content.homenetiol.com/320x240/1746b096e1964f4cb2c84dfe6467377f.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [21]](https://content.homenetiol.com/320x240/7b7d18b452dd4b8bb985b1b2c124669e.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [22]](https://content.homenetiol.com/320x240/375a2f19d62d407daaf63b7c394f0129.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [23]](https://content.homenetiol.com/320x240/8290c7c694dc409bafe05f5618d9abc3.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [24]](https://content.homenetiol.com/320x240/8a8f93fbf5034247938055b189c28f91.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [25]](https://content.homenetiol.com/320x240/2e560b6b3fa44685ac252486167c0f5f.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [26]](https://content.homenetiol.com/320x240/b00a082aadd64811945e94f67ab25719.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [27]](https://content.homenetiol.com/320x240/1d26c8c5473c4c58aa0d11a9801deda3.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [28]](https://content.homenetiol.com/320x240/8a8dc653996d4545bbf4689287069b6f.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [29]](https://content.homenetiol.com/320x240/0c60fe1cef5c41eea3135acb948cd54a.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [30]](https://content.homenetiol.com/320x240/71a0d370777947d89d20e27cc5eae8ad.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [31]](https://content.homenetiol.com/320x240/ca6d4ce8efba4d62a7e3a1229201cbfe.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [32]](https://content.homenetiol.com/320x240/cfc2b83f060046ba834dea9d2ac52c1e.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [33]](https://content.homenetiol.com/320x240/efb61a34a45c4a1e885db1c0c1677472.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [34]](https://content.homenetiol.com/320x240/2e172d3806b347f2ad06f9df82d272d9.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [35]](https://content.homenetiol.com/320x240/94ecf6b34d9c402b8fa0e78eb986972f.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [36]](https://content.homenetiol.com/320x240/cf69b6c98eb942d6be4ac60a0910e0fb.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [37]](https://content.homenetiol.com/320x240/626d533f77a540f596adce08a663332b.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [38]](https://content.homenetiol.com/320x240/8da30fa166e842da8acde12553469418.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [39]](https://content.homenetiol.com/320x240/594240d459f74445b9011f1d363922ed.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [40]](https://content.homenetiol.com/320x240/aa1e06f432d64f0ba4047783ff053517.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [41]](https://content.homenetiol.com/320x240/b10eece0a33646ccad6aae8e3056a42f.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [42]](https://content.homenetiol.com/320x240/962c1fe6eb5c4e2584a04bf214acec70.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [43]](https://content.homenetiol.com/320x240/6b368a38592843aeb5085b3ca0de819a.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [44]](https://content.homenetiol.com/320x240/b4c31bad16da4b49a409a1f213bf8dc7.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [45]](https://content.homenetiol.com/320x240/ae7963e04d7147c796d64a8921c74232.jpg)
![2024 RAM 1500 REBEL 4WD Rebel 4x4 Crew Cab 5’7″ Box V8 [46]](https://content.homenetiol.com/320x240/659dcd7058104c43b7ae51f232580ced.jpg)

Used 2024 RAM 1500 4WD REBEL 4WD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 37,325
- Engine: V8
- Transmission: AT
- Drivetrain: 4WD
- Exterior Color: "GRAY"
- Interior Color: ""
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Looks and runs great. Good tires and brakes. Engine and transmission run smooth. Damage free. Immaculate inside and out. FREE CARFAX! We have great interest rate and financing for ALL credit situations.. Granite Crystal Metallic Clearcoat 2024 Ram 1500 Rebel 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT eTorque
- 1580# Maximum Payload
- 3.92 Rear Axle Ratio
- 48V Belt Starter Generator
- 730CCA Maintenance-Free Battery
- Bilstein Brand Name Shock Absorbers
- Driver Selectable Rear Locking Differential
- Electronic Transfer Case
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Lithium Ion (li-Ion) Traction Battery 0.43 kWh Capacity
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 26 Gal. Fuel Tank
- 4 Skid Plates
- 50 State Emissions
- Auto Locking Hubs
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT eTorque UPG I
- GVWR: 6,900 lbs
- Off-Road Suspension
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 4G LTE Wi-Fi Hot Spot
- Air Filtration
- Bucket Seats
- Compass
- Connectivity - US/Canada
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Dual Zone Front Automatic Air Conditioning
- For Details, Visit DriveUconnect.com
- Front Facing Cloth/Vinyl Rear Seat
- Front Seat Back Map Pockets
- Full Cloth Headliner
- Full Length Upgraded Floor Console
- Global Telematics Box Module (TBM)
- GPS Navigation
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Navigation System w/Voice Activation
- Leather Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Off-Road Information Pages
- Passenger Visor Vanity Mirror w/Passenger Illumination
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 5 Nav w/8.4" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- SiriusXM w/360L
- Trip Computer
- Vinyl Door Trim Insert
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 4 Way Front Headrests
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Apple CarPlay
- Cab Mounted Cargo Lights
- Connected Travel & Traffic Services
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Fixed Antenna
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Carpet Floor Covering MOPAR -inc: Vinyl/Rubber Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Google Android Auto
- HD Radio
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Integrated Voice Command w/Bluetooth
- Manual Adjustable Rear Head Restraints
- Metal-Look Gear Shifter Material
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- SiriusXM Radio Service
- Streaming Audio
- Valet Function
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision Warning-Plus
- ParkView Back-Up Camera
- Side Impact Beams
- Auto On/Off Reflector Led Low/High Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Fender Flares
- Black Grille
- Black Rear Step Bumper
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Fixed Rear Window
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: LT275/70R18E OWL AT
- Variable Intermittent Wipers
- Black Door Handles
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Power Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Convex Wide-Angle Exterior Mirror Insert
- Exterior Mirrors w/Heating Element
- For More Info, Call 800-643-2112
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Laminated Glass
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- USB Host Flip
- Wheels: 18" x 8.0" Painted Mid-Gloss Black
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges (Toyota of Las Vegas documentation fee $499), such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price does not include tax, license or any dealer installed accessories.