![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/4fccff5db5244515adf00e3e1431aba9.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/542cdab83b2241aba1d4b8d9c83371bf.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/55e1d0cc4a8b40deac992f8270404feb.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/be63052eff864ee291ce7d1ab41f8e29.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/9501f62d10f94e49bc515e7d4abe74e7.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/bbcfac23b14e4d01ae26dae17efb2554.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/bad1ebe374d44ca0b43bb779597644db.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/5115274233d4474abab2ab4e9172594a.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/aa9e64647bc44bf7a23664315ec43677.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/68841683233e431f8385ff0fa9f9db92.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/a11f9115286f49e5a7146bda83a52b98.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/308df69fd12c4b7a84a245dadb0a1c0a.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/4dc9e77d54ec454ca77202d109aa18be.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/455a091554c742028d780e3322f94d09.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/cfa2e2389437434f93188ffbaf0d2cda.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/e14bc0e67a8a4046ad3d23bf641bbdff.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/2e795b5ac1be4aa2836ad01fb71359f2.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/a9d5f42c97a1482b899db20552063f0f.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/da0b1d21b4b7445f8c564b474c961fe7.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/91424da1c291475b9247c599431c2ca9.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/720fbdcea23a4566a0af9e5b0edc0596.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/7e1da6aab00c4207bcf81a9e10ac4956.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/269ff3e4dc5a49619825dc324e2eaf02.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/3f53a23c043047ec9db156f4a85e744f.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/cecb648572b34491842142464b514204.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/b9ad7b6dec634905a9a482f07c8f533a.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/d21e92df18a44e6596502491e2d9fa0d.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/14eda354bd23405bbf57b33b61931fcc.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/24d21f556e1047ea9d5014e8ad31d7cc.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/351be3605b5f461397e3c0c5904db175.jpg)
![2023 Toyota GR Supra 2.0 2.0 Auto Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/e74eec654ce54403bc4575d1f0b1784e.jpg)

Used 2023 Toyota GR Supra RWD 2
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 0
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color:
- Interior Color:
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
- 1 12V DC Power Outlet
- 10-Way Driver Seat
- 2 LCD Monitors In The Front
- Air Filtration
- Automatic Equalizer
- Cargo Space Lights
- Day-Night Auto-Dimming Rearview Mirror
- Digital Signal Processor
- Driver And Passenger Visor Vanity Mirrors
- Driver Information Center
- Fixed Diversity Antenna
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest
- Front Map Lights
- Full Carpet Floor Covering -inc: Carpet Front Floor Mats
- Full Floor Console w/Storage and 1 12V DC Power Outlet
- HomeLink Garage Door Transmitter
- Immobilizer
- Integrated Navigation System w/Voice Activation
- Leather Gear Shifter Material
- Leatherette Door Trim Insert
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System
- Real-Time Traffic Display
- Regular Amplifier
- Remote Releases -Inc: Power Cargo Access
- Trip Computer
- Wireless Phone Connectivity
- 1 Seatback Storage Pocket
- 10-Way Passenger Seat
- 4 Speakers
- Alcantara Seat Trim
- Cargo Features -inc: Tire Mobility Kit
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fixed Front Head Restraints
- Folding Cargo Cover
- Front Cupholder
- Front Sport Seats -inc: 8-way manual seats w/4-way lumbar support
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Temperature, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver And Passenger Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Carbon Fiber Console Insert, Piano Black/Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leather Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM w/4 Speaker Sound System -inc: 8.8" display screen w/Supra command, digital audio, SiriusXM and USB/Bluetooth connectivity
- Rear Carpet Floor Trim
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Seats w/Leatherette Back Material
- Valet Function
- 13.7 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Engine Auto Stop-Start Feature
- Engine: 2.0L DOHC 16-Valve I-4 Twin-Scroll Turbo -inc: chain drive and variable valve timing
- Gas-Pressurized Shock Absorbers
- Rear-Wheel Drive
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Automatic -inc: paddle shifters
- 3.15 Axle Ratio
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Sport Tuned Suspension
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Low Tire Pressure Warning
- Pre-Collision System (PCS)
- Airbag Occupancy Sensor
- Child Seat Sensor
- Curtain 1st Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
- Side Impact Beams
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
- Black Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Light Tinted Glass
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: 255/40ZR18 Front & 275/40ZR18 Rear
- Wheels: 18" Cast Aluminum
- Black Grille
- Black Side Windows Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert
- Fixed Rear Window w/Defroster
- Front License Plate Bracket
- Headlights-Automatic Highbeams
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Tire Mobility Kit
- Wheels w/Machined w/Painted Accents Accents
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges (Toyota of Las Vegas documentation fee $499), such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price does not include tax, license or any dealer installed accessories.