![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [0]](https://content.homenetiol.com/320x240/be61f478279849c19df2b9db15674aeb.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [1]](https://content.homenetiol.com/320x240/2519bf06503145de8571f04527839a5f.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [2]](https://content.homenetiol.com/320x240/dcd3a0116c234398a33fe7b76ce8bab6.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [3]](https://content.homenetiol.com/320x240/d26c0e929ced44afa6fabe97b63d5390.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [4]](https://content.homenetiol.com/320x240/e435cb6ad1d84897bebd0ca7810e2dd2.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [5]](https://content.homenetiol.com/320x240/97bf1558aab24894a76efc01cd8db45f.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [6]](https://content.homenetiol.com/320x240/757b61cf34e74ca5a5b7327b8e9250c2.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [7]](https://content.homenetiol.com/320x240/d447b9db91c44a67b26f20d6f512ef44.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [8]](https://content.homenetiol.com/320x240/d6e33b5365fa43eba254525f9ee214ea.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [9]](https://content.homenetiol.com/320x240/5f552c9893044bb4aeb4f54b916cc63c.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [10]](https://content.homenetiol.com/320x240/bdef17a42c514aa390fd59eaf5e5a7d9.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [11]](https://content.homenetiol.com/320x240/100b81547d6942679169a6fe09cf5620.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [12]](https://content.homenetiol.com/320x240/84f64c8b441e4e2db815cf919fec5ea5.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [13]](https://content.homenetiol.com/320x240/ab82e2f75e514e8f8cc678d123b75d43.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [14]](https://content.homenetiol.com/320x240/cc6c214afc994af6a36e8b9ca64ad2ae.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [15]](https://content.homenetiol.com/320x240/a59e45be4467466d84185005e95f84f0.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [16]](https://content.homenetiol.com/320x240/2b0f75cfab1b409381feea15ddff81ad.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [17]](https://content.homenetiol.com/320x240/30a8a652e84244398a5e80928f5dcb19.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [18]](https://content.homenetiol.com/320x240/31767fd2e56c4212bdf065a172141ba5.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [19]](https://content.homenetiol.com/320x240/d2bfc2e1d652461898428bc9be7ff4d0.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [20]](https://content.homenetiol.com/320x240/1cbf80da99f24a5ebd73ad415b7b14bd.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [21]](https://content.homenetiol.com/320x240/a7dc694ec98e48eca314a0004e199a29.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [22]](https://content.homenetiol.com/320x240/2f25d24627604610a46f556e89707639.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [23]](https://content.homenetiol.com/320x240/a5e661d559d74590b0eabd0625ecbe54.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [24]](https://content.homenetiol.com/320x240/ec14abdd74af44ce86f6381ce93f79e6.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [25]](https://content.homenetiol.com/320x240/c8fa2320491a44edb9b47d30df2e1350.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [26]](https://content.homenetiol.com/320x240/393ad85f78e64555b13a8908bf287d31.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [27]](https://content.homenetiol.com/320x240/5c0c201b305b423c96eb664cbf3fb86d.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [28]](https://content.homenetiol.com/320x240/898c176398084185a0d9293be57dc1ca.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [29]](https://content.homenetiol.com/320x240/d935302098af4651857419977c072819.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [30]](https://content.homenetiol.com/320x240/f33ce1d94ef14749b75c99c715bae32a.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [31]](https://content.homenetiol.com/320x240/e1db06f8ab894a7d8a64248a5981541d.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [32]](https://content.homenetiol.com/320x240/d98abe9f0cc645fe8f515b7c0bba7dff.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [33]](https://content.homenetiol.com/320x240/91d5c7bcf484494f91d05a35f7f13d99.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [34]](https://content.homenetiol.com/320x240/b28e74b7424e46f09099b5a9c3a9ce23.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [35]](https://content.homenetiol.com/320x240/13e5af8716464b058e12c70a78afc706.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [36]](https://content.homenetiol.com/320x240/5d1e9181800747ee8505df4356a86e9d.jpg)
![2022 FORD RANGER 2WD XL 2WD SuperCrew 5′ Box 4CY [37]](https://content.homenetiol.com/320x240/071ec20b9ab3405f91b143357a5a0f87.jpg)
Used 2022 Ford RANGER RWD 2WD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 76,113
- Engine: 4CY
- Transmission: AT
- Drivetrain: RWD
- Exterior Color: "BLUE"
- Interior Color: ""
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Auto Check One Owner! CARFAX 1-Owner. EPA 26 MPG Hwy/20 MPG City! WiFi Hotspot, Back-Up Camera, STX APPEARANCE PACKAGE , MANUAL-SLIDING REAR-WINDOW , TRANSMISSION: ELECTRONIC 10-SPEED SEL. EQUIPMENT GROUP 101A HIGH, STX SPECIAL EDITION PACKAGE. WHY BUY FROM US Since our founding, we have earned the trust of the surrounding Orange County community through our consistent involvement and welcoming attitude. Whether you are from Costa Mesa, Santa Ana, Tustin, Irvine, Huntington Beach, or Newport, we cant wait to show you what buying a Toyota is all about. OPTION PACKAGES EQUIPMENT GROUP 101A HIGH 6 Speakers, SYNC, enhanced voice recognition communications and entertainment system, 911 Assist, 4.2 LCD display in center stack, AppLink, 1 smart charging USB port and MyKey, Day/Night Rearview Mirror, Cruise Control, Power Glass Sideview Mirrors, Remote Key Fob w/Tailgate Lock, Perimeter Anti-Theft Alarm, STX APPEARANCE PACKAGE Tires: 17, STX Box Decal, Wheels: 17 Silver-Painted Aluminum, Fog Lamps, STX SPECIAL EDITION PACKAGE Privacy Glass w/Rear Defrost, SYNC 3, enhanced voice recognition communications and entertainment system, 8 LCD capacitive touchscreen in center stack w/swipe capability, AppLink, 911 Assist, Apple CarPlay® and Android Auto® compatibility and 2 smart charging USB ports, Dual-Zone Electronic Climate Control (DEATC), SiriusXM Satellite Radio, a 3-month prepaid subscription, Service is not available in Alaska and Hawaii, SiriusXM audio and data services each require a subscription sold separately, or as a package, by Sirius XM Radio Inc, If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates, Fees and taxes apply, To, MANUAL-SLIDING REAR-WINDOW privacy glass and defrost, TRANSMISSION: ELECTRONIC 10-SPEED SELECTSHIFT AUTO (STD). Fuel economy calculations based on original manufacturer data for trim engine configuration.
- 150 Amp Alternator
- 3.73 Axle Ratio
- 50-State Emissions System
- Electric Power-Assist Speed-Sensing Steering
- Gas-Pressurized Shock Absorbers
- Rear-Wheel Drive
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode
- 18 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 70-Amp/Hr 700CCA Maintenance-Free Battery w/Run Down Protection
- Front Anti-Roll Bar
- GVWR: 6,050 lbs
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Leaf Springs
- Trailer Wiring Harness
- Transmission: Electronic 10-Speed SelectShift Auto
- 2 LCD Monitors In The Front
- 4 Speakers
- Cab Mounted Cargo Lights
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Full Cloth Headliner
- Full Folding Bench Front Facing Fold-Up Cushion Rear Seat
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Cabback Insulator and Chrome Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Radio: AM/FM Stereo -inc: Bluetooth pass thru and 1 USB port
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Streaming Audio
- Trip Computer
- Wireless Phone Connectivity
- 3 12V DC Power Outlets
- Analog Appearance
- Compass
- Driver Seat
- FordPass Connect 4G Mobile Hotspot Internet Access
- Front Cupholder
- Full Floor Console w/Covered Storage and 3 12V DC Power Outlets
- Full Vinyl/Rubber Floor Covering
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Locking Glove Box
- Manual Air Conditioning
- Passenger Seat
- Power Door Locks
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and External Memory Control
- Rear Cupholder
- Smart Device Remote Engine Start
- Tracker System
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)
- Rear Child Safety Locks
- Side Impact Beams
- AdvanceTrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Back-Up Camera
- Collision Warning-Front
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- Black Door Handles
- Black Grille
- Black Rear Step Bumper
- Black Wheel Well Trim
- Fixed Rear Window
- Galvanized Steel/Aluminum Panels
- Manual Tailgate/Rear Door Lock
- Steel Spare Wheel
- Variable Intermittent Wipers
- Black Front Bumper w/Black Rub Strip/Fascia Accent
- Black Manual Side Mirrors w/Manual Folding
- Black Side Windows Trim and Black Front Windshield Trim
- Cargo Lamp w/High Mount Stop Light
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Light Tinted Glass
- Regular Box Style
- Tailgate Rear Cargo Access
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges (Toyota of Las Vegas documentation fee $499), such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price does not include tax, license or any dealer installed accessories.