![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [0]](https://content.homenetiol.com/320x240/444f2f64a96844108e52de74e4665780.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [1]](https://content.homenetiol.com/320x240/463e71eac8a543a4acb2d9bb3b0cd78e.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [2]](https://content.homenetiol.com/320x240/b4f5bb01a2a14d5e8f031010a5437e43.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [3]](https://content.homenetiol.com/320x240/4c509f9b5a05452b9de691f84c8c9271.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [4]](https://content.homenetiol.com/320x240/ff48cb22ca9f4308b0dba9af0a7224e0.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [5]](https://content.homenetiol.com/320x240/3f5e66fcfdcc44bf9d56ac2eac53d7bc.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [6]](https://content.homenetiol.com/320x240/97a9f31777d849a994ddafb74e3643e7.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [7]](https://content.homenetiol.com/320x240/f0a4f88aa4d1491c91b92852572064cb.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [8]](https://content.homenetiol.com/320x240/04823b2a73804b9bb1e25549a9ed8c7f.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [9]](https://content.homenetiol.com/320x240/9e48c1a716534cd29d61a6c270829dd7.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [10]](https://content.homenetiol.com/320x240/69f7a4a3685b41d0823b29463770036f.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [11]](https://content.homenetiol.com/320x240/ffdabcc557cc442e90cea6dd0a2a41bd.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [12]](https://content.homenetiol.com/320x240/3e6e95137df343b08781694a94a362ad.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [13]](https://content.homenetiol.com/320x240/bc9e21caffaf4c1ebbb592dccd387675.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [14]](https://content.homenetiol.com/320x240/57aef4002ebf4f99bcdf2279ac2f57b3.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [15]](https://content.homenetiol.com/320x240/ae7ef1320f334cc38128a2ecc0a61ba9.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [16]](https://content.homenetiol.com/320x240/89e8174d5200445cb1198e67b7f1d880.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [17]](https://content.homenetiol.com/320x240/d2ebc94ae00d4926ba54b90290b89ad7.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [18]](https://content.homenetiol.com/320x240/8498a5d757bb41979a025f783110140c.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [19]](https://content.homenetiol.com/320x240/6a308672b1904141925e0f3a1ff186ff.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [20]](https://content.homenetiol.com/320x240/c50b2784a29c411984b9973b3f5fa3d3.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [21]](https://content.homenetiol.com/320x240/6b62cfaa5a6844eab7b4e6c91751d026.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [22]](https://content.homenetiol.com/320x240/07592d9e11d64d93a935822ee751fed5.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [23]](https://content.homenetiol.com/320x240/683f7632acea4f8a98d413d7ef95c70a.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [24]](https://content.homenetiol.com/320x240/9a420b1b56594a298ac21897f45275ec.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [25]](https://content.homenetiol.com/320x240/8306465315cb4dde92f8066d146e4b4f.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [26]](https://content.homenetiol.com/320x240/f8dfaed6ce264dc38b72fa722168456c.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [27]](https://content.homenetiol.com/320x240/9adceb0250414f2686908c05ff74700d.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [28]](https://content.homenetiol.com/320x240/e8667d9671cf4f08909c17d262e93015.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [29]](https://content.homenetiol.com/320x240/ee3e0047dcae4995b97c0efbf9c6ca8c.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [30]](https://content.homenetiol.com/320x240/6629026fdea6497a85c14d4d5094be52.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [31]](https://content.homenetiol.com/320x240/1ea524dec2084c37ab1776402d07e7e7.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [32]](https://content.homenetiol.com/320x240/92f4591e5ef7424790254c7fbb80dc12.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [33]](https://content.homenetiol.com/320x240/2df98e27be34403f97f775888b3fb5d2.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [34]](https://content.homenetiol.com/320x240/b7d1583049644a8cad915a0b148c47f7.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [35]](https://content.homenetiol.com/320x240/d45bd184bdfe429998161782a2adb7f1.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [36]](https://content.homenetiol.com/320x240/7f1a2f9e772245c380c0eeffd4cdc90c.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [37]](https://content.homenetiol.com/320x240/0f60372a51b14dbe8ec8a366e008c488.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [38]](https://content.homenetiol.com/320x240/642679f3e39344fd881c912b2c766ea8.jpg)
![2017 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [39]](https://content.homenetiol.com/320x240/5c5fc27b831e40fd8d7aee34693280bd.jpg)

Used 2017 Ram 2500 4WD Laramie
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 74,599
- Engine: Intercooled Turbo Diesel I-6 6.7 L/408
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright Silver Metallic Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
We know that no two used cars are created equal. While price is important, the true value of a pre-owned vehicle is found in how it was cared for. At our store, we don't just 'price' cars we prepare them. We believe the best car is one that has been meticulously reconditioned and fairly priced to the market." "Unlike the average used car lot, we don't just wash them and park them. Every vehicle we offer has undergone a rigorous mechanical and safety reconditioning process. Our goal is to ensure that when you drive off our lot, you aren't just getting a 'new-to-you' car you’re getting a vehicle that is Front-Line Ready and ready for the road ahead without the hidden costs of immediate repairs." "To keep our prices competitive and honest, we utilize Real-Time Market Data to scan the Southern California area daily. This ensures you’re paying a fair price based on the actual condition and equipment of the car. Because we combine top-tier reconditioning with aggressive market pricing, our vehicles tend to sell quickly. If this Ram 2500 catches your eye, don’t wait quality like this doesn't sit for long." BACKUP CAMERA, NON-SMOKER, HEATED SEATS, LEATHER, APPLE CAR PLAY & ANDROID AUTO, 2500 Laramie, Cummins 6.7L I6 Turbodiesel, 4WD, Bright Silver Metallic Clearcoat, Black Leather, Front Armrest w/Cupholders, Quick Order Package 2FH Laramie. Priced below KBB Fair Purchase Price! Odometer is 43316 miles below market average! Please note that all vehicles are subject to prior sale. While we make every reasonable effort to ensure the accuracy of the information on this site, absolute accuracy cannot be guaranteed. We are not responsible for typographical errors or inaccuracies regarding vehicle equipment and features resulting from automated data feeds. We encourage all guests to verify equipment and availability with a team member. Transparency & Fees: Advertised prices do not include government fees, taxes, title, finance charges, dealer document fees, or emission testing charges. NOTICE Regarding Anti-Theft: For your protection, all our vehicles are equipped with a Rockledge Anti-Theft Security System. The advertised price excludes the purchase of this system. At the time of sale, you have the option to purchase the system for an additional cost or have it deactivated at no charge to you. We believe in providing you with choices that best protect your new investment."
- 10 Alpine Speakers
- 115V Auxiliary Power Outlet
- 2 Seatback Storage Pockets
- 6-Way Power Passenger Seat -inc: Power Recline, Fore/Aft Movement and Power 2-Way Lumbar Support
- Analog Appearance
- Cargo Area Concealed Storage
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front Cupholder
- Front Seats w/Leatherette Back Material and Power 2-Way Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Heated Leather Steering Wheel
- Illuminated Glove Box
- Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Media Hub (USB, AUX)
- Mini Overhead Console and 3 12V DC Power Outlets
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3C w/8.4" Display
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Integration
- Trip Computer
- Valet Function
- Wireless Phone Connectivity
- 10-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 2-Way Lumbar Support
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Vinyl Rear Seat
- Armrests w/Storage and Rear Center Armrest
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Ventilated Front Seats
- Driver Information Center
- Engine Compartment And Cab Mounted Cargo Lights
- Fixed Antenna
- Front Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- Heated Front Seats
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins, 1st Row Underseat Storage and 2nd Row Underseat Storage
- Leather Trim 40/20/40 Bench Seat
- Manual Tilt Steering Column
- Memory Settings -inc: Driver Seat, Door Mirrors and Audio
- Mobile Hotspot Internet Access
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Regular Amplifier
- Sentry Key Immobilizer
- Streaming Audio
- Urethane Gear Shifter Material
- Voice Recorder
- 160 Amp Alternator
- 31 Gal. Fuel Tank
- 50 State Emissions
- Auto Locking Hubs
- Electronic Transfer Case
- Front Anti-Roll Bar
- HD Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Steering
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- 3.73 Axle Ratio
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Class V Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Engine: 5.7L V8 HEMI VVT
- GVWR: 9,000 lbs
- HD Suspension
- Multi-Link Front Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 6-Speed Automatic (66RFE)
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Uconnect Access Emergency Sos Capability
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkSense Front And Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Halogen Headlamps w/Delay-Off
- Body-Colored Fender Flares
- Chrome Door Handles
- Chrome Grille
- Chrome Rear Step Bumper
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- LED Brakelights
- Perimeter/Approach Lights
- Regular Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Wheels w/Chrome Hub Covers
- Black Side Windows Trim and Black Front Windshield Trim
- Cargo Lamp w/High Mount Stop Light
- Chrome Front Bumper
- Chrome Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Deep Tinted Glass
- Front License Plate Bracket
- Fully Galvanized Steel Panels
- Manual Tailgate/Rear Door Lock
- Power Rear Window
- Steel Spare Wheel
- Tires: LT275/70R18E BSW AS
- Vendor Painted Cargo Box Tracking
- Wheels: 18" x 8.0" Polished Aluminum
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges (Toyota of Las Vegas documentation fee $499), such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price does not include tax, license or any dealer installed accessories.