![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/d93275f4010745849c73b1991d241400.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/5e20c7f457734c75b52b4ec55891c885.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/798493cf50ac46f8996ff2c17910c75f.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/1650e9cec25e47d8a8901d3f69ab023a.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/33d3e63d3ead4a7dba8b4956a12d0f0c.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/e14ef5cf2f2c4576b2e3fce2a0f13637.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/1a807fecc8b24b43812d7401a9413003.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/878f814aff744962a40aa048b879c26b.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/07ae6b072ebb452a84a252be17f364ad.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/f78cbbca50cb4bc58688225951a96a35.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/9afc1773589e4f74a9090cc27fcc384a.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/0807dd7d3e4940ac8a18fe3763395c9c.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/2d940af1e19d4511b6cb8ea8d9cd813a.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/0f4eb5c91b6c46b8b42490fa8048ca8b.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/3d0fa3894d4f480a8302cb9044d85de6.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/f9929173cdab422e96034ddc33bf1d85.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/b86330a0fe6d499cb88a1fff4e8ddc3c.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/bb0adbdf515b4003aae39bb01be327c9.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/c36075463aa7402eba5d13db00c427a0.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/cf785780c8cd4201ad55c0c2b358bbdd.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/6e75a8fdddf740e1b2c911a937c61926.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/0ee41422c8f541839ab1d1dd5b8cafbb.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/e9bf0a22f21441cab5a17da500846a2f.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/b8b639f6b26a44f8b9259fe440f8d05d.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/10afb45a81af45cd8d2c1d1cc8d96a33.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/c6076d7bf2704b238f7ad99d3159d0db.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/84fb928407de4a95802a80e9f9429696.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/4970a610b654440ba722195ab150749b.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/172311e7b14845b395dd8b108b005b19.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/68618c4a515240a7b431d1871b69eb00.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/695179aecda540b8a1f92a9acdf8e588.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/ee1e68073a204a3b902fbc50541b44d7.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/2dd0db5bffb444fdb214cc2ce2258e22.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/8b5c84bf1b8e46ec8a8b677cd46fddba.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/5ac2a7e11ad64005b237f697cce3e4b0.jpg)
![2024 Nissan Altima 2.5 SR 2.5 SR AWD Sedan Regular Unleaded I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/7519d03e22e343f9877d78ae3d823907.jpg)

Used 2024 Nissan Altima AWD 2.5 SR
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 81,218
- Engine: Regular Unleaded I-4 2.5 L/152
- Transmission: 1-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Deep Blue Pearl
- Interior Color: Sport
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
2024 Nissan Altima 2.5 SR AWD. It's powered by a 2.5L 4 cylinder engine with a full time All Wheel Drive system for great traction in tough conditions. It's Deep Blue Pearl outside with Black leather trimmed sport seats on the inside. The front seats are heated and power adjusted, there's a power moonroof with sunshade, the touchscreen audio system has navigation, wireless Apple Carplay & Android Auto capability. There are 19" alloy wheels, LED headlights, a split/folding rear seat back, smart entry system, blind spot monitors in the outside mirrors, forward collision warning & braking with pedestrian detection, and much more. Recent Arrival! 26/36 City/Highway MPG
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- 6 Speakers
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation and Keyfob Remote Start
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Glove Box
- Immobilizer
- Leatherette Steering Wheel
- Manual Air Conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Selective Service Internet Access
- Sport Seat Trim -inc: unique color stitching
- Valet Function
- Wireless Phone Connectivity
- 1 Seatback Storage Pocket
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Integration
- Trip Computer
- Window Grid Diversity Antenna
- 120 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L DOHC 16-Valve 4-Cylinder
- Full-Time All-Wheel
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: Xtronic CVT (Continuously Variable) -inc: paddle shifters
- 16 Gal. Fuel Tank
- 4.83 Axle Ratio
- Brake Actuated Limited Slip Differential
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control
- Blind Spot Warning (BSW) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Intelligent Forward Collision Warning w/Automatic Emergency Braking (AEB)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Parking Sensors
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Warning (LDW) Lane Departure Warning
- Rear Child Safety Locks
- RearView Monitor Back-Up Camera
- Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
- Black Power Side Mirrors w/Manual Folding
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Dark Chrome Grille
- Galvanized Steel/Aluminum Panels
- Intelligent Auto Headlights (i-Ah) Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Speed Sensitive Variable Intermittent Wipers
- Tires: 235/40R19 AS
- Wheels: 19" Sport Alloy -inc: painted inserts
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Dark Chrome Bumper Insert
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Steel Spare Wheel
- Trunk Rear Cargo Access
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges (Toyota of Las Vegas documentation fee $499), such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price does not include tax, license or any dealer installed accessories.