![2015 Toyota Prius Three 5dr HB Three Gas/Electric I-4 1.8 L/110 [0]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/FAREknSkn7oNEBII9uMxoitgXMz3MqXBddYfkHse54WCIvP6wjyDlcXSPkcDqRMF6sU0bqv5wUeF845IuRfneCV-Xs5c_OQ69zCmx7XTlY1VuSfoVI2Lev6WdW_u2K_faf9Jbqx96GTsqHZgzwpsfgKDOcvlGSNqbY8QqIwm-Kk/cc_2015TOC160005_01_640_8S6.jpg)
![2015 Toyota Prius Three 5dr HB Three Gas/Electric I-4 1.8 L/110 [1]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/FAREknSkn7oEqB48xWztDwhQjfq6xiCk-043AuG1b3ArrAkxUq79K23EAoJSVkXpMpZzD-0s5ufqalcv1fO8B_a-EOlASeaygvxc8fJDNb9EdhgTeeUr04266wQDAui3qGw_pmvCS245TcMumRBp9QzySs5EeMNX/cc_2015TOC160005_03_640_8S6.jpg)
![2015 Toyota Prius Three 5dr HB Three Gas/Electric I-4 1.8 L/110 [2]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/FAREknSkn7pkmbxbMEo3eJ1aqEVl2XOzRVVObHBEwPoi1gtJb5OcngGeKZfUyXAV8rrgZNDX12uEbAPiwYuIO4sTghXwNRVQfp7lvhl8iUBKf5BF6JzADzbL1xfsjKIuGrVSDSUzXwCOi-9vYMe6TRYaLlLvnphUniBZMsbFgNA/cc_2015TOC160005_02_640_8S6.jpg)
![2015 Toyota Prius Three 5dr HB Three Gas/Electric I-4 1.8 L/110 [3]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/6EVmMveEs9fTjtumWHKK1dfvUZhPJPM7O9cNvYy9WURB9hxPadBf7BclFuKo3OGxqUpqK9cQspkvUygoq10TqAoGbWs87d_9RMSiqkcXVueXtVUznJFBAJ1LGTsgHpx3y8F1GX_SfVE/2015TOC160008_640_13.jpg)
![2015 Toyota Prius Three 5dr HB Three Gas/Electric I-4 1.8 L/110 [4]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/6EVmMveEs9fTjtumWHKK1dfvUZhPJPM7uKC4O1tD9zKxae3LZxLlanCDLDyny4cYWhlUMRGsiy0boskybr022xecZomgsDTVamUd9t_E-g-EFOFuIT4oJvUPpikBJhIxreQiF79__58/2015TOC160009_640_18.jpg)
![2015 Toyota Prius Three 5dr HB Three Gas/Electric I-4 1.8 L/110 [5]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/6EVmMveEs9fTjtumWHKK1dfvUZhPJPM7p_wgzx_xi0SNVH17Adu41YjxY2RUzW_vZsV2Z2Mr0wzmgII7bZHKz2lguLbXBk1_ZZJ6dTF-iiQGKzas9zeiLrkgfoIbkECILF7cCPC7yBU/2015TOC160017_640_43.jpg)
![2015 Toyota Prius Three 5dr HB Three Gas/Electric I-4 1.8 L/110 [6]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/6EVmMveEs9fTjtumWHKK1dfvUZhPJPM7adVGi8jaeHo1IQw0MKXTneVl3zBhEF7ivgl9UyxxWqrhT4Ppww4FTloWfu6kLfw_R7ghF1nkuzcZUShaCOpt-C9DnQ53WhMQqu3RGUBgKK4/2015TOC160019_640_45.jpg)
![2015 Toyota Prius Three 5dr HB Three Gas/Electric I-4 1.8 L/110 [7]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/6EVmMveEs9fTjtumWHKK1dfvUZhPJPM7UV6rsS5tSb8BeRMnPZdbPLghoYGaIsx0NyLO6dujRxFJtsswi2NnbEmr_Cjv1pnQg08DssCSudG8gNHp_QR0JXfO0K1iRXxnGX-fRUxT2pI/2015TOC160016_640_32.jpg)
![2015 Toyota Prius Three 5dr HB Three Gas/Electric I-4 1.8 L/110 [8]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/6EVmMveEs9fTjtumWHKK1dfvUZhPJPM778dkbLVlFZajIcG6OYv7m1Z9_ABGxOMmnMip46KvjpUTHbBY37-ZBcQ-v5dnZK95_-EoBZ_D0oOC73tr7ebSiSkgVDPMojDu-4J9IWennWQ/2015TOC160018_640_44.jpg)
![2015 Toyota Prius Three 5dr HB Three Gas/Electric I-4 1.8 L/110 [9]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/6EVmMveEs9fTjtumWHKK1dfvUZhPJPM7prjlL67A9g9ajQSy-y136TLQhSfcdUgN6B1d3ItygGjSHpWnMkWXcINS-ITbKjv4gGqpgejlmdNdLmHLaRR9ylFPaVvP5Yfbc1BYL96p7a0/2015TOC160020_640_46.jpg)
![2015 Toyota Prius Three 5dr HB Three Gas/Electric I-4 1.8 L/110 [10]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/6EVmMveEs9fTjtumWHKK1dfvUZhPJPM7rdKVb7bJr0ZaQVco4wXy-9SfkJOhku9D-8RkM40OlGwqU6KqZ0N-cGo4urfAsWn8g8b-xCXvTYsFvYmeFTWExAdklQ8PVSakEQSP-S6A_II/2015TOC160007_640_12.jpg)
![2015 Toyota Prius Three 5dr HB Three Gas/Electric I-4 1.8 L/110 [11]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/6EVmMveEs9fTjtumWHKK1dfvUZhPJPM73nag1ng1afq5DBexqHpmqfwFeg_VU19Ftm8Y4UHB4cKWw0cw6ro5vm1xmHgWzf8l9vB1l2A-qNkcjQRDOFlebJi-h7QXuGm8IuAdFAhzqQU/2015TOC160014_640_28.jpg)
![2015 Toyota Prius Three 5dr HB Three Gas/Electric I-4 1.8 L/110 [12]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/6EVmMveEs9fTjtumWHKK1dfvUZhPJPM7pbn5kmQRzOc4RrppMEkgHcvhmE7Lm0lLUOeOuwAz9b0XkAMHkZikg7JdaSP9N8jFlhLQj2sMHXuB6DMoh1Zlb9lnN9L2nBJVnEC6f_GcHGk/2015TOC160012_640_24.jpg)
![2015 Toyota Prius Three 5dr HB Three Gas/Electric I-4 1.8 L/110 [13]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/6EVmMveEs9fTjtumWHKK1dfvUZhPJPM7H6a4crP5UEY9gBA9RHqfnZOEQevLci3P93xebRX2r7tswZr9Zu1IEMBZfMJSWMn5VJd8wvEazpBfWvaOmNe-bn_NAiB3TcOI-uzhNOqq9GQ/2015TOC160010_640_20.jpg)
![2015 Toyota Prius Three 5dr HB Three Gas/Electric I-4 1.8 L/110 [14]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/6EVmMveEs9fTjtumWHKK1dfvUZhPJPM7CzHmjKzD83a5UnOb6SnhhIQk5sLO_wPLfs0z-dRMnE_d9DSla0jtf7tBWsh5DwjP-PsqDlCGaUOvnvjcldjMuhxfkkiagMZccGecu8On2Co/2015TOC160013_640_25.jpg)
![2015 Toyota Prius Three 5dr HB Three Gas/Electric I-4 1.8 L/110 [15]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/6EVmMveEs9fTjtumWHKK1dfvUZhPJPM7u5scqKrhlGwtRbRb8Sbtew9OoCKLcDwYwzt6bpq1mhKWUwczIYmwRgJuDSAk2ymE_iQnBkoATe6n6H3QBdCn0tXzW9hfthCO8z62CVWFLUs/2015TOC160006_640_11.jpg)
![2015 Toyota Prius Three 5dr HB Three Gas/Electric I-4 1.8 L/110 [16]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/6EVmMveEs9fTjtumWHKK1dfvUZhPJPM7PJzpB-6Z7bFc97DZRs8xjnVxVq57DQq50qCQSDGirXzpYvCI3LlyUeBCRw6v-tARCZdUiNP9UoR5kAd6peIr3ScTeYNDCKbCW0i3jo-rR0E/2015TOC160015_640_29.jpg)
![2015 Toyota Prius Three 5dr HB Three Gas/Electric I-4 1.8 L/110 [17]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/6EVmMveEs9fTjtumWHKK1dfvUZhPJPM7DPg8WgkhDSZpG0KzI97JZO1UXvNmk_m479V8hmqzaKbCWsvsZlBIK1WEKMBvDT4Ob1hSyDE4p_MuyRKzK5iU6zF_eQTvM2ZBnEhG-iwFotM/2015TOC160011_640_21.jpg)

Used 2015 Toyota Prius FWD Three
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 131,403
- Engine: Gas/Electric I-4 1.8 L/110
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Nautical Blue Metallic
- Interior Color: Gray
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Nautical Blue Metallic 2015 Toyota Prius Three FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i Recent Arrival! 51/48 City/Highway MPG Awards: * 2015 KBB.com 10 Most Fuel-Efficient Cars Under $25,000 * 2015 KBB.com 10 Best UberX Candidates * 2015 KBB.com 10 Best Used Compact Cars Under $15,000 * 2015 KBB.com 10 Best Hybrid Cars Under $30,000 * 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com 10 Best Green Cars Reviews: * Superior fuel economy; abundant backseat room; spacious cargo area; comfortable ride; available high-tech options. Source: Edmunds
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Automatic Air Conditioning w/Steering Wheel Controls
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fabric Seat Trim
- Front Bucket Seats -inc: 6-way adjustable driver's seat w/seatback pocket and 4-way adjustable front passenger seat w/adjustable headrest
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Immobilizer
- Integrated Backup Camera -inc: backup monitor
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM/CD Player w/Display Audio/Nav/Entune -inc: display audio 6.1" touch-screen w/integrated backup camera display, 6 speakers, SiriusXM All Access Radio w/3-month Complimentary Trial, HD Radio, auxiliary audio jack, USB port, vehicle information, hands-free phone capability, advanced voice recognition and music streaming via Bluetooth wireless technology, Entune App Suite includes Bing, iHeartRadio, MovieTickets.com, OpenTable and Pandora; real-time info including traffic, weather, fuel prices, sports and stocks Access to Entune services is subscription-free. See toyota.com/entune for details.
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Selective Service Internet Access
- Trip Computer
- Wireless Phone Connectivity
- 2 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Back-Door Smart Entry -inc: wireless panic button
- Cargo Space Lights
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Digital Appearance
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Instrument Panel Covered Bin, Driver And Passenger Door Bins
- Integrated Navigation System w/Voice Activation
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Metal-Look Gear Shifter Material
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Seats w/Cloth Back Material
- Smart Device Integration
- Window Grid And Roof Mount Antenna
- 11.9 Gal. Fuel Tank
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Nickel Metal Hydride (nimh) Traction Battery
- Single Stainless Steel Exhaust
- Torsion Beam Rear Suspension w/Coil Springs
- 4.11 Axle Ratio
- Electric Power-Assist Steering
- Engine: 1.8L 4-Cylinder DOHC 16V VVT-i -inc: Eco/Power/EV drive modes
- Front-Wheel Drive
- Hybrid Electric Motor
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Strut Front Suspension w/Coil Springs
- Transmission: Continuously Variable Automatic -inc: Electronically controlled
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Auto Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Black Side Windows Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Fixed Rear Window w/Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- Liftgate Rear Cargo Access
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Wheels: 6J x 15" 5-Spoke Aluminum Alloy -inc: full wheel covers
- Black Grille
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Compact Spare Tire Mounted Inside Under Cargo
- Front License Plate Bracket
- LED Brakelights
- Light Tinted Glass
- Steel Spare Wheel
- Tires: P195/65R15 AS
- Wheels w/Full Wheel Covers
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges (Toyota of Las Vegas documentation fee $499), such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price does not include tax, license or any dealer installed accessories.