![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/e9ddc3e90b5749c78c18eafd51825a79.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/8a0ac1fbab1e41cc94324894f14616b0.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/c7c847b611b64643b5885423fe2c54ec.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/e8e4f801a6024182b580b2736d7a0fcd.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/f461ada7dea4498dba22e7e20ae24b11.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/8220c57b64954c9bb313e14d0595f5d0.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/b2981e8518344b2c8b274feaacbd534b.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/cb9db0ee4f40436192fede8406461f25.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/1cacbd590c4848e6bc4d87c856ffac12.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/45dc5e4408984d48876f1ad8c3083255.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/ed753e3da02149858c5b930678d9e1cc.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/7ce5ff0a11c54d89a7c25f1fb2922538.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/688d5fccfad443bdab60b9c7f6908568.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/3fc7219b99194860be4df8b026ebf968.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/98468fa8322f4017b614929076273d07.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/ee9195d0ef1d4062954432c642976d04.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/a05d4e396e4e4d40904718e3c462dfb0.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/431c7c8ae65d4e7db478fb9f565e514a.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/2a268fb8b9b642e99e29675cccebec15.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/b21101b4d7c4457cb9b3a41e655cae1b.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/efa80980f1344af3ba74da4c376da2ed.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [21]](https://content.homenetiol.com/320x240/f10029c100474c0486e74e7d0fc0f2b9.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [22]](https://content.homenetiol.com/320x240/798fe0c63c8741eab2ca40b08984fa3e.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [23]](https://content.homenetiol.com/320x240/0af1f68e8ed84d26afaad0573075dff1.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [24]](https://content.homenetiol.com/320x240/6665ee33809c4163b447741f0272a56a.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [25]](https://content.homenetiol.com/320x240/c92104f404f1423f858e32731eeb25a4.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [26]](https://content.homenetiol.com/320x240/6f6c6cbe18f54da28d39860573526c88.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [27]](https://content.homenetiol.com/320x240/79e1aa50c04a474f9dde23a88aaf0170.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [28]](https://content.homenetiol.com/320x240/235abf0601574d159873b5dd475cc1a4.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [29]](https://content.homenetiol.com/320x240/f85c60f01b49436abf5970565651dbfe.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [30]](https://content.homenetiol.com/320x240/364cba15e55f4b2f952373eb9d0835fd.jpg)
![2021 Jeep Renegade Sport Jeepster 4x4 Regular Unleaded I-4 2.4 L/144 [31]](https://content.homenetiol.com/320x240/e6b352947772457d8e300ae07b7d83d8.jpg)

Used 2021 Jeep Renegade 4WD Sport
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 33,602
- Engine: Regular Unleaded I-4 2.4 L/144
- Transmission: 9-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Colorado Red Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Looks and runs great. Good tires and brakes. Engine and transmission run smooth. Damage free. Immaculate inside and out. FREE CARFAX! We have great interest rate and financing for ALL credit situations.. Colorado Red Clearcoat 2021 Jeep Renegade Sport 4WD 9-Speed 948TE Automatic 2.4L I4 21/29 City/Highway MPG WHY BUY at the BEACH? Our customers are our most valuable asset. If you are already a customer, welcome back. If you are new to Toyota of Huntington Beach, we would like to convince you to join the ranks of satisfied Toyota of Huntington Beach customers. Financing for all situations. Great rates available. GREAT rates for good credit. Financing for ALL credit situations. BK ok. Low score OK. (See dealer for details.) Se Hablamos Espanol. Marticular OK.
- 12.7 Gal. Fuel Tank
- 3.734 Final Drive Ratio
- 50 State Emissions
- Automatic Full-Time Four-Wheel Drive
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- GVWR: 4,586 lbs
- Normal duty suspension
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 9-Speed 948TE Automatic
- 160 amp alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 500CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Steering
- Engine: 2.4L I4 ZERO EVAP M-AIR
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Fold Flat
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Compass
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Interior Trim -inc: Colored Instrument Panel Insert, Colored Door Panel Insert, Colored Console Insert and Metal-Look Interior Accents
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside temp gauge
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter and Illuminated Entry
- Seats w/Cloth Back Material
- Sliding Front Center Armrest
- Streaming Audio
- 2 LCD Monitors In The Front
- 6 Speakers
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Cloth low-back bucket seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Leatherette Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: Uconnect 4 w/7" Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Sentry Key Immobilizer
- Smart Device Integration
- Trip Computer
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver knee airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision Warning-Plus and Cross Path Detection
- Lane Departure Warning-Plus Lane Keeping Assist
- ParkView Back-Up Camera
- Selec-Terrain ABS And Driveline Traction Control
- SiriusXM Guardian Emergency Sos
- Blind Spot Detection Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Lane Departure Warning-Plus Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Auto Off Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Black door handles
- Black grille w/chrome accents
- Black Rear Bumper
- Clearcoat Paint
- Front license plate bracket
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Tire mobility kit
- Variable Intermittent Wipers
- Black Bodyside Cladding and Black Wheel Well Trim
- Black front bumper
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Fully Galvanized Steel Panels
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 235/45R19 BSW All Season
- Wheels: 19" x 7.5" Aluminum
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges (Toyota of Las Vegas documentation fee $499), such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price does not include tax, license or any dealer installed accessories.