![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/a9f67a83389d42189973d5e5c6d659a1.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/c81bde5c4a594b91be873ef8d88377ee.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/d90c72353a7040e286a12a479cd972db.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/1bd4f988766445f889550b74ea60d68c.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/9459f14d42794921a57cd8d516963aa7.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/8e07cbaa883b47378d8a5537ec4e3c7b.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/d8e67bf778314530bea72a2def95a600.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/600713cb895940c0a2ef630153f2eb49.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/0594bb18a263404e8be5b4412d6afd8a.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/468b69393dc843d88e88ad842a2f73bb.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/55f1b294cccf4ed88f037c51fa9d8f2a.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/16a4d175dd4c4ce5a2bdb25d31128e32.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/3a0b3e794906477685230b09876257b9.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/c2cfbbf9481147a9862a8cbb1c45f0f1.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/e4562b588c64462cb477bb0600126170.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/eeb256ed2f4943f0abe586f93fd5f56a.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/c7a8ef6c87c248a4b508addbbf9d13be.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/404ec1cfc3874685bd743745929a1375.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/fe77267ad5434e1297546dcdeab4f8a0.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/6d10aecb4d6d4fe5b240170b9aa94fe2.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/090fea5bc92443bb906079137c23655c.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/7bc97e31622646558e1036ce4403cabb.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/b4775b805df744fa957612e73126ddee.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/fd7df52df2554df8b40934f4146803a1.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/a87da65d5e024a68b133c52a37813955.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/96e68aff13394c56a44bbe19093db4da.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/75e0eb455ba94221a57f4d1ab1e14fd1.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/253b07110caf442fa815031f5c5dfb18.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/1a4d74f2ffa9439ca43970b12e1eb7c7.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/b6006eed7fae4418bf6082309f17f033.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/cbb9c9e1014043ce874ad8f994079594.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/a10611980276450ebf2f4619a7d24704.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/d1c2bb6401df4ef89b14c006f1de9cb9.jpg)
![2021 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [33]](https://content.homenetiol.com/320x240/6804160dae1b431c9e884c0510f42f36.jpg)

Used 2021 Jeep Gladiator 4WD Willys
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 10,043
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Black Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
2021 Jeep Gladiator Sport Willys 4WD. 3.6L V6 8-Speed Automatic. Black Clearcoat with a Black Freedom Hardtop, tow package, Technology group, Convenience group, touch-screen stereo with Apple Carplay and Android Auto capability, Rock Rails, gloss black bumpers and fender flares, LED lighting, power package, heated outside mirrors, Blind spot monitors, ParkSense rear parking assist, bedliner, class IV hitch, Traction Lok rear differential, and more! Nice truck!!!! Odometer is 21827 miles below market average!
- 1 LCD Monitor In The Front
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Air Filtration
- Cloth Low-Back Bucket Seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fixed Antenna
- Front Center Armrest w/Storage
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Locking glove box
- Manual Air Conditioning
- Outside Temp Gauge
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Redundant Digital Speedometer
- Streaming Audio
- Trip Computer
- Urethane Gear Shifter Material
- 110 mph Vehicle Max Speed Calibration
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 8 Speakers
- Analog Appearance
- Compass
- Day-Night Rearview Mirror
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Proximity Key For Push Button Start Only
- Radio: Uconnect 4 w/7" Display
- Sentry Key Immobilizer
- Systems Monitor
- Uconnect w/Bluetooth Wireless Phone Connectivity
- Vanity w/Driver And Passenger Auxiliary Mirror
- 1700# Maximum Payload
- 22 Gal. Fuel Tank
- 50 State Emissions
- Anti-Lock 4-Wheel Disc Heavy Duty Brakes
- Auto Locking Hubs
- Class II Towing Equipment -inc: Hitch and Trailer Sway Control
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT UPG I w/ESS
- GVWR: 5,800 lbs
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Transmission: 6-Speed Manual
- 180 Amp Alternator
- 3.73 Rear Axle Ratio
- 650CCA Maintenance-Free Battery w/Run Down Protection
- Anti-Spin Differential Rear Axle
- Brakes w/Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Electro-Hydraulic Power Assist Steering
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- Leading Link Front Suspension w/Coil Springs
- Normal duty suspension
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Aero-Composite Halogen Headlamps w/Delay-Off
- Black Rear Bumper w/1 Tow Hook
- Clearcoat Paint
- Front Bumper w/2 Tow Hooks
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Manual Convertible Top w/Fixed Roll-Over Protection
- Removable Rear Window
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Black Door Handles
- Black Side Windows Trim
- Deep Tint Sunscreen Windows
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Regular Box Style
- Steel Spare Wheel
- Tires: LT255/75R17C OWL On/Off Road
- Wheels: 17" x 7.5" Black Aluminum w/Gray Pad
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price does not include tax, license or any dealer installed accessories.