![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [0]](https://content.homenetiol.com/320x240/4044c3f74973441c85d9862e1f8b54ef.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [1]](https://content.homenetiol.com/320x240/6295e50f0c924c7b83f0edef75e6790b.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [2]](https://content.homenetiol.com/320x240/f116e8f8cd7149819ce163062c6677eb.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [3]](https://content.homenetiol.com/320x240/1aee7a520c8c4f5b8e45c54cc7c42eaf.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [4]](https://content.homenetiol.com/320x240/da285699b1704f48bea70c5d7805ef04.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [5]](https://content.homenetiol.com/320x240/139f6d452c244030ada1ac5896048c66.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [6]](https://content.homenetiol.com/320x240/957fa177591c497180ab665200d7759b.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [7]](https://content.homenetiol.com/320x240/635a8c7d55ac48b49155f4505d1c3421.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [8]](https://content.homenetiol.com/320x240/0d965476d351478db10b4760ac4aeca2.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [9]](https://content.homenetiol.com/320x240/677d1580590843588879a9a94d038953.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [10]](https://content.homenetiol.com/320x240/72d230f40ab345969a4a70ae39c8f445.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [11]](https://content.homenetiol.com/320x240/55fbcc07af5741be9aea00f4c9faf791.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [12]](https://content.homenetiol.com/320x240/dec1cc4d97e844dfadf8fcb7f4382c9a.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [13]](https://content.homenetiol.com/320x240/792f90cca7df470aab8b85d4c43fac74.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [14]](https://content.homenetiol.com/320x240/34cbc1336ec84ece9a2cfc4edb161111.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [15]](https://content.homenetiol.com/320x240/2fc93f95be6741a4a7694f3b0955d968.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [16]](https://content.homenetiol.com/320x240/d936ba987d1444adb934cf7ebe38b549.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [17]](https://content.homenetiol.com/320x240/aaa57cafbf4f4854b9094ed3ea120d9d.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [18]](https://content.homenetiol.com/320x240/ed6db49a685c4a3bbbfaafb6c36fdbb8.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [19]](https://content.homenetiol.com/320x240/b24212f716a34b849984ddf709e40131.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [20]](https://content.homenetiol.com/320x240/098781db717f4f3e99e1decfd121baca.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [21]](https://content.homenetiol.com/320x240/e48e3baa813c4825b56709256eb4269f.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [22]](https://content.homenetiol.com/320x240/e057230dfb5a42b097c69c13a7c387db.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [23]](https://content.homenetiol.com/320x240/4f60ccc9bf7a4ec7a5493264201d06fa.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [24]](https://content.homenetiol.com/320x240/3fa74ef80d4f47d7909c744c438a46be.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [25]](https://content.homenetiol.com/320x240/6fe3c34893614f7b9772cd63f9b09105.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [26]](https://content.homenetiol.com/320x240/caf404ae656a477e89ad59f449f84fed.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [27]](https://content.homenetiol.com/320x240/ff525bf914934818a1b5c446f548218e.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [28]](https://content.homenetiol.com/320x240/69f1abff9b45487a98b1f615b2072f27.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [29]](https://content.homenetiol.com/320x240/d6b5ee555998494f80c036076db84f47.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [30]](https://content.homenetiol.com/320x240/28665fc24ebf462f9386d8f4b95719a4.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [31]](https://content.homenetiol.com/320x240/8e7b94eb48ae483fad99de7050321129.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [32]](https://content.homenetiol.com/320x240/fab0db4c9635430e8617f3d08b0ced77.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [33]](https://content.homenetiol.com/320x240/d29c0f82eb48447ca1569a1a5bd929b9.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [34]](https://content.homenetiol.com/320x240/36ce6a116af948fd8ad61be7a68c3cc7.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [35]](https://content.homenetiol.com/320x240/e30116887b39431ba7be4d0d15885e1e.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [36]](https://content.homenetiol.com/320x240/7e2711d0db814418b66fec72d55449bd.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [37]](https://content.homenetiol.com/320x240/5d4737fa27d44e9e88ed8994cc5c2dc9.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [38]](https://content.homenetiol.com/320x240/6c8da09eac3841d297a768b3cf64a48f.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [39]](https://content.homenetiol.com/320x240/2272c5437ef84c8989278e5b0e3bbbcb.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [40]](https://content.homenetiol.com/320x240/29bf2b720b6940fea2945a598c8519fc.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 4.6L Regular Unleaded V-8 4.6 L/281 [41]](https://content.homenetiol.com/320x240/c3fb1ee7c39146ada0af979ba6135cac.jpg)

Used 2017 Toyota Tundra 2WD RWD SR5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 41,557
- Engine: Regular Unleaded V-8 4.6 L/281
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Super White
- Interior Color: Graphite
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Recent Arrival! CARFAX One-Owner. SR5 All services completed by Weir Canyon Honda, Local Car One Owner Clean Car Fax, New Oil & Filter, Non Smoker, Serviced Here, Safety Package, Steel Wheels, Security Package, New Feature, Trim Package, Value Package, Power Package, Power Mirror Package, Popular Equipment Package, Backup Camera, Bluetooth, Graphite w/Fabric Seat Trim or Heavy Duty Vinyl Seat Trim, 18" x 8J Styled Steel Wheels, 3.91 Axle Ratio, 3-Passenger Front Bench Seat, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Brake assist, CD player, Clear Front Fog & Driving Lights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim, Front anti-roll bar, Front Center Armrest w/Storage, Front reading lights, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Illuminated Entry System, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: Entune Audio Display AM/FM/HD w/CD Player, Rear reading lights, Rear step bumper, Rear Under Seat Storage Tray, Remote keyless entry, SIRIUSXM Satellite Radio, Sliding Rear Window w/Privacy Glass, Speed control, Speed-sensing steering, Split folding rear seat, Tachometer, Tilt steering wheel, Traction control, Variably intermittent wipers, Voltmeter. Odometer is 34005 miles below market average! Awards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best Resale Value Awards
- 1 Seatback Storage Pocket
- 3-Passenger Front Bench Seat -inc: 40/20/40 split fold-down, 4-way manual adjustable front seats
- Air Filtration
- Cruise Control w/Steering Wheel Controls
- Day-Night Rearview Mirror
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Fixed Antenna
- Front Cupholder
- Full Cloth Headliner
- HVAC -inc: Underseat Ducts
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Air Conditioning
- Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Entune Audio Display AM/FM/HD w/CD Player -inc: connected navigation Scout GPS Link app, MP3/WMA playback capability, 6 speakers, high-resolution 7" touch-screen display, auxiliary audio jack, USB 2.0 port, iPod connectivity and control, HD traffic and weather in major metro areas, Bluetooth hands-free phone capability, phone book access, advanced voice recognition and music streaming, Siri Eyes Free, integrated backup camera display and subscription free access to Enture App Suite
- Rear Under Seat Storage Tray
- Seats w/Cloth Back Material
- Urethane Gear Shifter Material
- 3 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Cloth Rear Seat
- Analog Appearance
- Dashboard Storage, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage
- Delay Off Interior Lighting
- Driver and passenger visor vanity mirrors
- Driver information center
- Fabric seat trim
- Front And Rear Map Lights
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer and Trip Odometer
- Illuminated Entry System -inc: illumination for room and feet
- Immobilizer
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Clock
- Rear Cupholder
- Remote Keyless Entry w/4 Door Curb/Courtesy and Panic Button
- SIRIUSXM Satellite Radio -inc: Gracenote album cover art and 3-month complimentary SiriusXM all access radio trial, NOTE: Access to Entune App Suite is subscription free, See toyota.com/entune for details
- 1 Skid Plate
- 1600# Maximum Payload
- 3.91 Axle Ratio
- 710CCA Maintenance-Free Battery
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 6,700 lbs (3,039 kgs)
- Rear-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Sequential Shift Control
- 100 amp alternator
- 26.4 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 4.6L V8 DOHC 32V w/Dual VVT-i
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: Electronic 6-Speed Automatic w/OD
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Chrome grille
- Clearcoat Paint
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Sliding Rear Window w/Privacy Glass -inc: rear side privacy glass
- Steel Spare Wheel
- Tires: P255/70R18 AS BSW
- Wheels: 18" x 8J Styled Steel
- Black Front Bumper w/Chrome Rub Strip/Fascia Accent
- Black Rear Step Bumper w/Chrome Rub Strip/Fascia Accent
- Cargo Lamp w/High Mount Stop Light
- Clear Front Fog & Driving Lights
- Front Windshield -inc: Sun Visor Strip
- Fully Galvanized Steel Panels
- Manual-Leveling Auto Off Aero-Composite Halogen Daytime Running Headlamps
- Sliding rear window
- Splash guards
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers w/Heated Wiper Park
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price does not include tax, license or any dealer installed accessories.