![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [0]](https://content.homenetiol.com/320x240/5ae75e7e3d354b5ab5902c80d88da841.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [1]](https://content.homenetiol.com/320x240/76afe456dd8d40379b8d87e7d1a4d3ae.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [2]](https://content.homenetiol.com/320x240/8be6a01b356641b2a5f0ce7391bca6ce.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [3]](https://content.homenetiol.com/320x240/6dd08cde1d574a16bfb6d4641f77b9c1.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [4]](https://content.homenetiol.com/320x240/f1900cc3d377475a8029b73875991b1a.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [5]](https://content.homenetiol.com/320x240/3a02be4f8ca24659b75824e099f05aa2.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [6]](https://content.homenetiol.com/320x240/c5a28c45bf7046f6823b1b8aeaee4a29.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [7]](https://content.homenetiol.com/320x240/0541b41753674546ad3eb47146d40d4b.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [8]](https://content.homenetiol.com/320x240/ada23fa84a1142c7803ef4c6a59c1767.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [9]](https://content.homenetiol.com/320x240/28e49c7bfd804c9883c2868843ed2001.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [10]](https://content.homenetiol.com/320x240/8ff3d2a3e63548438cbb2533e078bc5d.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [11]](https://content.homenetiol.com/320x240/35cb63fcef2c4dc99c234aba9301db54.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [12]](https://content.homenetiol.com/320x240/a0b3f634bcc14ea48f651242f6113e2f.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [13]](https://content.homenetiol.com/320x240/497e8a546fba46ef859c8cb782a43d2e.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [14]](https://content.homenetiol.com/320x240/e565b9182cfd4abd99f0c216750feecb.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [15]](https://content.homenetiol.com/320x240/5d455ca2c3ec4965846f93614cb84216.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [16]](https://content.homenetiol.com/320x240/df28ca4872c84357ae5f4adfc4ea8470.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [17]](https://content.homenetiol.com/320x240/c9f36e2d507348e6939eebfe85bd925e.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [18]](https://content.homenetiol.com/320x240/ede0c01c2b9c48ab8f7b402f15aaf51d.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [19]](https://content.homenetiol.com/320x240/8a96ff6d41cc4457bdecb94121eeeb25.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [20]](https://content.homenetiol.com/320x240/e173e106e6584d3e81aea6e952d0e06f.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [21]](https://content.homenetiol.com/320x240/8565666a21f34271aeca01197d9e2061.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [22]](https://content.homenetiol.com/320x240/0f8ca42d02d24fe796010f8d2685793d.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [23]](https://content.homenetiol.com/320x240/f90e0d81c16949f4a06873fb00ed81c3.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [24]](https://content.homenetiol.com/320x240/c8f9d642b2b84b0b8401ec8b5c9e4d96.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [25]](https://content.homenetiol.com/320x240/1d65ca6f79ce478b9038693d87eb4826.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [26]](https://content.homenetiol.com/320x240/b53fb5c691354568a742da64f21546fe.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [27]](https://content.homenetiol.com/320x240/140c6b7d5ced4fdd97a7155899eae692.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [28]](https://content.homenetiol.com/320x240/66d1a065976b442e8d639689a55351a4.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [29]](https://content.homenetiol.com/320x240/34c21f04cfac488db0098586795c7029.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [30]](https://content.homenetiol.com/320x240/07d50f960d7748cc9802ebadf6e439ae.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [31]](https://content.homenetiol.com/320x240/4c68922ef3dc41d398bfdc4e7dfbe008.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [32]](https://content.homenetiol.com/320x240/70114291f18940f7ba5b5a6da639f997.jpg)
![2016 Chevrolet Colorado Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [33]](https://content.homenetiol.com/320x240/e4186a4d4cfd481daf8f8ff6ef86b174.jpg)

Used 2016 Chevrolet Colorado RWD Z71
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 79,878
- Engine: Gas V6 3.6L/217
- Transmission: 6-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Cyber Gray Metallic
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Looks and runs great. Good tires and brakes. Engine and transmission run smooth. Damage free. Immaculate inside and out. FREE CARFAX! We have great interest rate and financing for ALL credit situations.. Cyber Gray Metallic 2016 Chevrolet Colorado Z71 RWD 6-Speed Automatic 3.6L V6 DGI DOHC VVT Odometer is 3328 miles below market average! 18/26 City/Highway MPG Awards: * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Best Resale Value Awards WHY BUY at the BEACH? Our customers are our most valuable asset. If you are already a customer, welcome back. If you are new to Toyota of Huntington Beach, we would like to convince you to join the ranks of satisfied Toyota of Huntington Beach customers. Financing for all situations. Great rates available. GREAT rates for good credit. Financing for ALL credit situations. BK ok. Low score OK. (See dealer for details.) Se Hablamos Espanol. Marticular OK.
- Air bags, dual-stage frontal and side-impact, driver and front passenger and head-curtain for all outboard seating positions with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- OnStar Basic Plan for 5 years including limited RemoteLink mobile app services, Advanced Diagnostics and Dealer Maintenance Notification (Basic Plan available for 5 years from the date of vehicle delivery, and is transferable. Does not include Emergency, Security or Navigation services.)
- Rear Vision Camera with dynamic guide lines
- Tire pressure monitor system
- Daytime running lamps
- OnStar Guidance Plan for 6 months including Automatic Crash Response, Stolen Vehicle Assistance, Roadside Assistance, Turn-by-Turn Navigation, Advanced Diagnostics and more (trial excludes Hands-Free Calling) (Visit www.onstar.com for coverage map, details and system limitations. Services may vary by model and conditions.)
- StabiliTrak, stability control system
- Traction control, electronic
- Air conditioning, single-zone automatic climate control
- Audio system feature, USB port, located inside center console
- Audio System, Chevrolet MyLink Radio with 8" diagonal color touch-screen, AM/FM stereo seek-and-scan and digital clock, includes Bluetooth streaming audio for music and select phones; voice-activated technology for radio and phone; featuring Apple CarPlay capability for compatible phone; includes auxiliary jack
- Console, floor, front compartment, custom
- Cruise control, electronic, automatic
- Display, driver instrument information enhanced, multi-color
- Floor covering, color-keyed carpeting
- Floor mats, carpeted rear
- Lighting, interior, dual reading
- Mirror, inside rearview auto-dimming
- Remote Keyless Entry, extended range
- Seat adjuster, 4-way power front passenger
- Seat adjuster, power driver lumbar control
- Seat, rear folding bench (Crew Cab models only.)
- Seats, heated driver and front passenger
- Steering column, tilt and telescopic
- Steering wheel, leather-wrapped
- Theft-deterrent system, unauthorized entry
- Windows, power with driver Express-Up and Down
- Audio system feature, 6-speaker system
- Audio system feature, USB port, located on instrument panel
- Charging ports, 2, USB, located on the rear of the center console
- Console, overhead
- Defogger, rear-window electric
- Door locks, power
- Floor mats, carpeted front
- Handles, door release, front and rear, chrome
- Lighting, interior, roof, rear courtesy and dual reading lights (Crew Cab models only.)
- OnStar with 4G LTE and built-in Wi-Fi hotspot to connect to the internet at 4G LTE speeds, includes 3GB or 3 months OnStar Data Trial (whichever comes first) (Available 4G LTE Wi-Fi requires compatible mobile device, active OnStar subscription and data plan after trial.)
- Remote vehicle starter system
- Seat adjuster, driver 4-way power with manual recline
- Seat adjuster, power passenger lumbar control
- Seats, front bucket
- SiriusXM Satellite Radio is standard on nearly all 2016 GM models. Enjoy a 3-month All Access trial subscription with over 150 channels including commercial-free music, plus sports, news and entertainment. Plus listening on the app and online is included, so you'll hear the best SiriusXM has to offer, anywhere life takes you. Welcome to the world of SiriusXM. (IMPORTANT: The SiriusXM Satellite Radio trial package is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. To cancel you must call us at 1-866-635-2349. See our Customer Agreement for complete terms at www.siriusxm.com. All fees and programming subject to change.)
- Steering wheel controls, mounted audio controls
- Theft-deterrent system, immobilization
- Visors, driver and front passenger illuminated sliding vanity mirrors
- Brakes, 4-wheel antilock, 4-wheel disc
- GVWR, 5500 lbs. (2495 kg) (Standard on Crew Cab Short Wheelbase models with (LCV) 2.5L I4 engine only.)
- Rear axle, 4.10 ratio (Requires (LCV) 2.5L I4 engine. Not included on Crew Cab Long Box models.)
- Recovery hooks, front (Deleted when (PDZ) Chrome Appearance Package, LPO is ordered.)
- Transmission, 6-speed automatic, HMD, 6L50
- Differential, automatic locking rear
- Hill Descent Control
- Rear wheel drive
- Suspension Package, Off-Road
- Bumper, rear body-color
- CornerStep, rear bumper
- Fog lamps, front
- Headlamps, projector-type
- Mirrors, outside power-adjustable, body-color, manual-folding
- Pickup box
- Tailgate, EZ-Lift and Lower
- Tire, spare P265/70R16 all-season, blackwall
- Wheel, spare, 16" x 7" (40.6 cm x 17.8 cm) steel
- Window, rear-sliding, manual
- Cargo box light, back of Cab
- Door handles, body-color
- Glass, windshield shade band
- Mirror, spotter, located in corner of driver-side outside mirror
- Moldings, Black beltline
- Tailgate handle, Black
- Tailgate, locking
- Tires, P255/65R17 all-terrain, blackwall
- Wheels, 17" x 8" (43.2 cm x 20.3 cm) Dark Argent Metallic cast aluminum
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price does not include tax, license or any dealer installed accessories.