![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [0]](https://content.homenetiol.com/320x240/0141d786066b4dbb81f479cbc6c0266f.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [1]](https://content.homenetiol.com/320x240/9a6ffa6b95a04a0fba23a34cec0ac496.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [2]](https://content.homenetiol.com/320x240/532e67ab7b6d446d8345c6ab875e9fce.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [3]](https://content.homenetiol.com/320x240/d4210a505fa0445ea6ca69bdddac8487.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [4]](https://content.homenetiol.com/320x240/dfa6f6239fe44d9ea394514015449bc8.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [5]](https://content.homenetiol.com/320x240/b7d88d2773894156a9b4394a12c4d20a.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [6]](https://content.homenetiol.com/320x240/bc4528a9b57848439c8bd458811154ba.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [7]](https://content.homenetiol.com/320x240/c050ca75a5c94ea7a985db5b377a482d.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [8]](https://content.homenetiol.com/320x240/3cac5f6b6ba440efac93ee5b6b53c9a0.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [9]](https://content.homenetiol.com/320x240/016e55aaa0b74c39810b3316f4e00049.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [10]](https://content.homenetiol.com/320x240/b8af8879f1144ccb8c3bea8a6782b8f7.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [11]](https://content.homenetiol.com/320x240/33da33390d204413bca75b517db13b7d.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [12]](https://content.homenetiol.com/320x240/82297b3fa5d3471ba089c97201f1d2f0.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [13]](https://content.homenetiol.com/320x240/08dc76a1102f457690d1e7df0919356e.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [14]](https://content.homenetiol.com/320x240/895ce2b8e93c48369997e3e8874593cf.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [15]](https://content.homenetiol.com/320x240/675d999f035c467b8e9244ee6063e38d.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [16]](https://content.homenetiol.com/320x240/fce5f6a275f74bc6a5cbdba9882f659d.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [17]](https://content.homenetiol.com/320x240/6a75bb4b2a0b402ab4eea99f06d0a81c.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [18]](https://content.homenetiol.com/320x240/91f72b170560462dbf0b782aa3b12b16.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [19]](https://content.homenetiol.com/320x240/1d987ce97c8e4ec6a81a19b3899f75e2.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [20]](https://content.homenetiol.com/320x240/a4a79818bdda40a389d3790fe1276109.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [21]](https://content.homenetiol.com/320x240/6051b24730344e9bad9f16fa0ed62999.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [22]](https://content.homenetiol.com/320x240/45064518ef57402885cc86c5fccde8f4.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [23]](https://content.homenetiol.com/320x240/d7ed7e60d960488bad7ac7bacfc4be08.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [24]](https://content.homenetiol.com/320x240/35cb7cac23b946b8a6a196cc648409b1.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [25]](https://content.homenetiol.com/320x240/6ee06ed0fed84b9fa38748388b78fd9e.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [26]](https://content.homenetiol.com/320x240/04b61cccf5d24924906ad86c4ca8249e.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [27]](https://content.homenetiol.com/320x240/fdf330745a234f5db134abc30b6eab8d.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [28]](https://content.homenetiol.com/320x240/68c0b4da5f8f46cca8a3c0ef639f5ccf.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [29]](https://content.homenetiol.com/320x240/7678634583b34ea38cb34e15808fb56b.jpg)
![2014 Toyota Tacoma Base 4WD Double Cab V6 AT Regular Unleaded V-6 4.0 L/241 [30]](https://content.homenetiol.com/320x240/7025313239d249409703c1fa3b75349c.jpg)

Used 2014 Toyota Tacoma 4WD Base
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 125,933
- Engine: Regular Unleaded V-6 4.0 L/241
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: White
- Interior Color: ""
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
White 2014 Toyota Tacoma V6 4WD 5-Speed Automatic 4.0L V6 EFI DOHC 24V ONE OWNER, Chrome Grille Surround & Rear Bumper, Color-Keyed Front Bumper & Overfenders, Cruise Control, Driver Lumbar Support, Dual Sunvisors w/Mirrors & Extenders, Fabric Seat Trim (FQ), Front Fog Lamps, Metallic Tone Instrument Panel Trim, Privacy Glass, Remote Keyless Entry System, Sliding Rear Window, SR5 Badging, SR5 Package, Steering Wheel Audio Controls, Tailgate-Handle Integrated Backup Camera, Variable Speed Wipers. Awards: * 2014 KBB.com Best Resale Value Awards Reviews: * Choice of four-cylinder or V6 power; good four-cylinder fuel economy; many different configurations; standard touchscreen; convenient size; strong resale value. Source: Edmunds * If you’re in the market for a compact truck your search should begin, and will likely end, with the 2014 Toyota Tacoma. Essentially, it will do most of what the larger trucks will do, and without the bulk, fuel consumption or cost. It deservedly tops the entire segment. Source: KBB.com
- 1 Skid Plate
- 21.1 Gal. Fuel Tank
- 65-Amp/Hr 582CCA Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Electronic Transfer Case
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Transmission: 5-Speed Automatic w/ECT-i
- 1280# Maximum Payload
- 3.727 Axle Ratio
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 4.0L V6 DOHC EFI 24-Valve -inc: aluminum block and alloy head w/VVT-i
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- GVWR: 5,500 lbs
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Analog Appearance
- Day-Night Rearview Mirror
- Driver Foot Rest
- Fabric Seat Trim
- Front Bucket Seats -inc: 4-way adjustable passenger-side fold-flat seat, adjustable headrests, center console and driver's seat w/adjustable lumbar support
- Front Cigar Lighter(s)
- Front Map Lights
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Glove Box
- Immobilizer
- Interior Trim -inc: Metal-Look Interior Accents
- Manual Air Conditioning
- Passenger Visor Vanity Mirror
- Power Door Locks
- Radio w/Seek-Scan, Clock and Speed Compensated Volume Control
- Rear Cupholder
- Smart Device Integration
- 4-Way Driver Seat -inc: Manual Recline, Fore/Aft Movement and Manual Lumbar Support
- 6 Speakers
- Air Filtration
- Cloth Door Trim Insert
- Delayed Accessory Power
- Entune Selective Service Internet Access
- Fixed Antenna
- Front Center Armrest
- Front Cupholder
- Front Seats w/Manual Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer and Trip Odometer
- HVAC -inc: Underseat Ducts
- Instrument Panel Covered Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Entune AM/FM/CD -inc: MP3/WMA playback capability, 6.1" touch-screen display, auxiliary audio jack, USB 2.0 port, iPod connectivity and control, Bluetooth hands-free phone capability, phone book access, advanced voice recognition and music streaming
- Regular Dome Lighting
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Argent Grille
- Black Door Handles
- Black Front Bumper w/1 Tow Hook
- Black Rear Step Bumper
- Fixed Interval Wipers
- Front Windshield -inc: Sun Visor Strip
- Fully Galvanized Steel Panels
- LED Brakelights
- Non-Metallic Paint
- Splash Guards
- Tailgate Rear Cargo Access
- Wheels: 16" x 7J+30 Style Steel
- Auto Off Reflector Halogen Daytime Running Headlamps
- Black Fender Flares
- Black Power Side Mirrors w/Manual Folding
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Fixed Rear Window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Integrated Storage
- Light Tinted Glass
- Regular Composite Box Style
- Steel Spare Wheel
- Tires: P245/75R16 Mud & Snow
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges (Toyota of Las Vegas documentation fee $499), such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price does not include tax, license or any dealer installed accessories.