![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/a2e0ce4e030f40fab49274e50aa595ba.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/8e12d20ace7c4328beadb5254a9b2392.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/6092de5cebbc45e59e7c365696259697.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/a74f96fdbaa8473cab4d7f085d5a02bd.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/0784eb69ab8d468299943f6283bbf491.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/73bc6026dd5d472a854f2ee7606fe0bf.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/e8f2f98a54ca49868c2750de7efc7b0c.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/7aff2739f6624c70bd98a46fb614c3e2.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/5299c6523d8e4717a0eb22c1ae07eb25.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/f26f0b9b685841e78eed3b0b0b1cc96a.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/d5edd7dffbd246228398c0e0ea538441.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/4d598e2df8a74fbb9c0eb9b5adc18d01.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/77049aaa8d6a46b3abdac4dd7cdf11c1.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/6dee1ed8a36e43058311da88a4a6781a.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/c366dfc72601446cab73fd93145ae869.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/3f11c11af7ab4166a340c595dfac09e0.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/a3e393ee4c6148b183b7428c9ab5bec2.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/29bde3f3ff7c48db97d9606e1af7c85e.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/9960ff21d12c43a895007fa0b1be55f7.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/52b86a73dfcc49e3904662a3dab9ebf6.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/8da33863e62644299f0dca00e2cc714d.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/680800ce9d5c4176ad903f7371ca5717.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/1f2766d1105a481c829c7c422ac855c7.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/9e01f3269e0d4fee895baa37ef1d2aa3.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/5e9dbc45f94c46ea970c0cbd7576ea43.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/46063ff277a644c39b06e47414b1f043.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/d68cf6170e17459cb2f3c1bd01929940.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/71c965b9f5be4c3a8c453bda090416d7.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/7ae89f57880e4925b20f8d752ed4851f.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/9e731a6943154098814fa9452dfe0d43.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/b2c419b3c0df4eae974c5a3134a11a8d.jpg)
![2014 Subaru XV Crosstrek Premium 5dr Auto 2.0i Premium Regular Unleaded H-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/48d4053fe108468780aeb4580bb2ddd8.jpg)

Used 2014 Subaru XV Crosstrek AWD Premium
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 101,662
- Engine: Regular Unleaded H-4 2.0 L/122
- Transmission: 6-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Dark Gray Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
AS IS! NO WARRANTY! Looks and runs great. Good tires and brakes. FREE CARFAX! Dark Gray Metallic 2014 Subaru XV Crosstrek 2.0i Premium AWD Lineartronic CVT 2.0L 16V DOHC ABS brakes, Alloy wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. Odometer is 8722 miles below market average! 25/33 City/Highway MPG Awards: * 2014 IIHS Top Safety Pick WHY BUY at the BEACH? Our customers are our most valuable asset. If you are already a customer, welcome back. If you are new to Toyota of Huntington Beach, we would like to convince you to join the ranks of satisfied Toyota of Huntington Beach customers.
- 1 Seatback Storage Pocket
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Carpet Floor Trim and Vinyl/Rubber Mat
- Cloth upholstery
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Driver Seat
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Heated Front Bucket Seats -inc: driver's seat pump lever type height adjuster and driver and passenger full width seat fore/aft adjustment lever
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Manual air conditioning
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM Stereo w/Single Disc CD -inc: MP3/WMA file capability, Radio Broadcast Data System (RBDS), Bluetooth audio streaming connectivity, Bluetooth hands-free phone connectivity, iPod control capability, USB port, 3.5mm auxiliary input jack, 6 speakers, and roof mounted antenna
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Systems Monitor
- Urethane Gear Shifter Material
- 2 12V DC Power Outlets
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Digital Signal Processor
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Outside temp gauge
- Perimeter Alarm
- Power Door Locks
- Radio w/Seek-Scan, Clock and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Seats w/Cloth Back Material
- Trip Computer
- 15.9 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 2.0L 16V DOHC
- Full-Time All-Wheel
- GVWR: 4,343 lbs
- Single Stainless Steel Exhaust
- Transmission: Lineartronic CVT -inc: steering wheel paddle-shift control switches and 6-speed manual mode function
- 3.70 Axle Ratio
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic stability control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver knee airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Auto Off Aero-Composite Halogen Daytime Running Headlamps
- Black Wheel Well Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Clearcoat Paint
- Deep Tinted Glass
- Front Fog Lamps
- Liftgate Rear Cargo Access
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
- Black Side Windows Trim
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome grille
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Fully Galvanized Steel Panels
- Lip Spoiler
- Steel Spare Wheel
- Tires: 225/55R17 95H AS
- Wheels: 17" x 7.0JJ Aluminum Alloy -inc: Dark gray w/machine finish
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price does not include tax, license or any dealer installed accessories.