![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [0]](https://content.homenetiol.com/320x240/107da6c44df2400c9ba4a3ad8676f72b.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [1]](https://content.homenetiol.com/320x240/7f9ab0c5cb8c4e97a73df8298ac1368c.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [2]](https://content.homenetiol.com/320x240/3d83dc40d269485191731bb1465895b2.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [3]](https://content.homenetiol.com/320x240/d045045b7cb34b29a6bba7c498546595.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [4]](https://content.homenetiol.com/320x240/c3808d7a00d54d26bfd052ea0b8d497f.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [5]](https://content.homenetiol.com/320x240/6139dfb6ed7a420ba6be0e7fce8f3006.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [6]](https://content.homenetiol.com/320x240/a6b34835556647fb8fc773eac2389aa8.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [7]](https://content.homenetiol.com/320x240/618dc6542cba45639b6b1cc52f5b11c7.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [8]](https://content.homenetiol.com/320x240/3a2683894e59404f95b8eb98b42f8e62.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [9]](https://content.homenetiol.com/320x240/60aaf656c32a4973aac22800ad308071.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [10]](https://content.homenetiol.com/320x240/511ffa562a254a449641db61d5143501.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [11]](https://content.homenetiol.com/320x240/ab6334b5785b40dba562faf18a56dccc.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [12]](https://content.homenetiol.com/320x240/5e0ac4ead2564871abbcf16efd11e105.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [13]](https://content.homenetiol.com/320x240/8197559c852646868deadabba22c5ad4.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [14]](https://content.homenetiol.com/320x240/39d6100bcebe4d5ba84bd7c30a2d37ca.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [15]](https://content.homenetiol.com/320x240/4ad61df02cfe48608aead5e41130791c.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [16]](https://content.homenetiol.com/320x240/fb2f25d24b8b46a5a9b485b3f996ace7.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [17]](https://content.homenetiol.com/320x240/30137e153c384b9486f8925212774b54.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [18]](https://content.homenetiol.com/320x240/e913eeb5940d41d78082d34f7663e800.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [19]](https://content.homenetiol.com/320x240/5cd005be3ed84727a47c1076644b83ae.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [20]](https://content.homenetiol.com/320x240/e162094775e641f196d19971c8ab82b4.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [21]](https://content.homenetiol.com/320x240/c763db75d1484931b603b5535d451c43.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [22]](https://content.homenetiol.com/320x240/11dcadad96074d85ab0e4424a8581c35.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [23]](https://content.homenetiol.com/320x240/7cd6b84edf594ce89d7e3da60091a548.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [24]](https://content.homenetiol.com/320x240/e1548f077d334a58a298b312dbebc317.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [25]](https://content.homenetiol.com/320x240/c1933cfced694fe4bb1f1d17edaa73b8.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [26]](https://content.homenetiol.com/320x240/40122637d19a44539aaef06f1bbc9cb6.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [27]](https://content.homenetiol.com/320x240/24d5821e36d14406a1287fa920dd06f5.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [28]](https://content.homenetiol.com/320x240/ee5a582ead3a4785a1f4720b3f74872c.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [29]](https://content.homenetiol.com/320x240/527253186bb34a3e877e1d1d94232488.jpg)
![2013 Scion xD 5dr HB Man Gas I4 1.8L/110 [30]](https://content.homenetiol.com/320x240/7f2bc7e3792a445b9191331cb2dbd324.jpg)

Used 2013 Scion xD FWD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 163,032
- Engine: Gas I4 1.8L/110
- Transmission: 5-Speed Manual
- Drivetrain: FWD
- Exterior Color: Black Currant Metallic
- Interior Color: ""
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
AS IS CAR. runs great. Good tires and brakes. Engine and transmission run smooth. FREE CARFAX! We have great interest rate and financing for ALL credit situations. Recent Arrival! 27/33 City/Highway MPG Awards: * 2013 IIHS Top Safety Pick WHY BUY at the BEACH? Our customers are our most valuable asset. If you are already a customer, welcome back. If you are new to Toyota of Huntington Beach, we would like to convince you to join the ranks of satisfied Toyota of Huntington Beach customers. Financing for all situations. Great rates available. GREAT rates for good credit. Financing for ALL credit situations. BK ok. Low score OK. (See dealer for details.) Se Hablamos Espanol. Marticular OK.
- 1.8L DOHC MPFI 16-valve VVT-i I4 engine
- Chrome exhaust tip
- Front wheel drive
- Pwr steering
- Ventilated front disc/rear drum brakes
- 5-speed manual transmission w/OD
- Front stabilizer bar
- Independent MacPherson strut front suspension
- Torsion beam rear suspension
- 16" x 6" steel wheels w/wheel covers
- Intermittent front windshield wipers
- P195/60R16 all-season tires
- Rear windshield wiper
- Color-keyed rear spoiler
- Multi-reflector halogen headlamps
- Pwr color-keyed side mirrors w/LED turn signal indicators
- T135/70D16 spare tire
- 160-watt Pioneer AM/FM stereo w/CD/MP3/WMA player -inc: satellite radio capability, Sound Retouch digital equalization, Scion sound processing, user-customizable welcome screen, (6) speakers, aux audio input, USB port, HD radio, Bluetooth
- Air conditioning
- Cargo area under-floor storage
- Cruise control
- Deep orange instrument panel illumination
- Driver/front passenger sunvisors w/vanity mirrors
- Instrumentation -inc: tachometer & trip meter
- Pwr door locks
- Roof-mounted antenna
- 60/40 split folding, reclining & sliding rear seat
- Aux pwr outlet
- Cloth front sport bucket seats
- Cup holders
- Digital clock
- Engine immobilizer
- Multi-info display
- Pwr windows w/driver side one-touch down
- Tilt steering wheel w/audio controls
- 3-point seat belts in all seating positions w/driver & front passenger seat belt pretensioners & force limiters
- Brake assist w/smart stop technology
- CRS top tether anchor brackets & lower anchors
- Driver & front passenger seat cushion airbags
- First-aid kit
- Tire pressure monitor system
- Vehicle stability control
- Anti-lock brake system (ABS) w/electronic brakeforce distribution (EBD)
- Child safety rear door locks
- Driver & front passenger dual-stage airbags (SRS) -inc: passenger occupant sensor
- Driver & front passenger side airbags
- Front & rear side curtain airbags
- Traction control
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges (Toyota of Las Vegas documentation fee $499), such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price does not include tax, license or any dealer installed accessories.