![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [0]](https://content.homenetiol.com/320x240/cac5bada246b49519e95ea8226bfa9b2.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [1]](https://content.homenetiol.com/320x240/a60e60c34de64e8886988ac670b64311.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [2]](https://content.homenetiol.com/320x240/deef7755453f42bd9b302d9d38bddc20.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [3]](https://content.homenetiol.com/320x240/5c13817c76f2422b9a95bdfac9f32129.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [4]](https://content.homenetiol.com/320x240/c5e68eed6f9c4788a5f02b68fa56a20c.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [5]](https://content.homenetiol.com/320x240/ba66571aa5904748a5a178a1e89c301c.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [6]](https://content.homenetiol.com/320x240/c3b13dde76e14ca2843c2676aa0e257f.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [7]](https://content.homenetiol.com/320x240/9b8630b67dfc42759d1756497a87072c.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [8]](https://content.homenetiol.com/320x240/38a3c77447f94f9a92062dc034c64a36.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [9]](https://content.homenetiol.com/320x240/3374a78290b3459e946bf2cc09e88cb2.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [10]](https://content.homenetiol.com/320x240/ac7a864053614a15aa80c9b42ed9a581.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [11]](https://content.homenetiol.com/320x240/b02673fb154843f19ffd5058e4831312.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [12]](https://content.homenetiol.com/320x240/a3184da0c3064c08bf6725e9e0682ff3.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [13]](https://content.homenetiol.com/320x240/ce9fb3b07fd4416eb1a7a643f1d9998c.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [14]](https://content.homenetiol.com/320x240/c18f9da273644dbf99c70d46b8ab74a7.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [15]](https://content.homenetiol.com/320x240/0befd074bfa74437bf33daa0e7bdb930.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [16]](https://content.homenetiol.com/320x240/63896149866943e683d8382238dcd337.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [17]](https://content.homenetiol.com/320x240/1f46fda1db764b2e9d51038fc87c21f8.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [18]](https://content.homenetiol.com/320x240/e71e75a8d02c462f9ce3ca72962e18ad.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [19]](https://content.homenetiol.com/320x240/abcd34b0736c4cc8a0e287c544ce8e5a.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [20]](https://content.homenetiol.com/320x240/f1150495ad89446eb2c08d86160affe6.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [21]](https://content.homenetiol.com/320x240/944f3fd50e044fa3a016fb93db732669.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [22]](https://content.homenetiol.com/320x240/92fa066e397547c5a0f9405e3d7e24c9.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [23]](https://content.homenetiol.com/320x240/a6a97b167e42401da44a29060e1f7fcc.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [24]](https://content.homenetiol.com/320x240/d09e55bcf3434ca5afb48ad746f52773.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [25]](https://content.homenetiol.com/320x240/c1d43228f0fd44fcac6cbe66bd2f52a7.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [26]](https://content.homenetiol.com/320x240/d030ae1736b741ef847340458dafc4dc.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [27]](https://content.homenetiol.com/320x240/400a73c180494208bf8fbb598a595616.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [28]](https://content.homenetiol.com/320x240/603de5ea07e747c682f0b9e69c8e8721.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [29]](https://content.homenetiol.com/320x240/0402d8a9c8e241e38babc8a0f90edd96.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [30]](https://content.homenetiol.com/320x240/41ced342fb1549db8115f2d0c218e644.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [31]](https://content.homenetiol.com/320x240/702abbc3f4204d7fbd1f0d134b5509a9.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [32]](https://content.homenetiol.com/320x240/d50a22d1e2b3427d86f8698604e54192.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [33]](https://content.homenetiol.com/320x240/e5ab246f830046b9b78ce532af65d7fb.jpg)
![2012 Toyota RAV4 Base 4WD 4dr I4 Gas I4 2.5L/152 [34]](https://content.homenetiol.com/320x240/566c50cea99b4b618ede3c7ca7a62eac.jpg)

Used 2012 Toyota RAV4 4WD Base
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 102,233
- Engine: Gas I4 2.5L/152
- Transmission: 4-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Black
- Interior Color: ""
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Looks and runs great. Good tires and brakes. Engine and transmission run smooth. Damage free. Immaculate inside and out. FREE CARFAX! We have great interest rate and financing for ALL credit situations.. Black 2012 Toyota RAV4 4WD 4-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i 4WD, "" Cloth. Odometer is 10809 miles below market average! 21/27 City/Highway MPG Awards: * 2012 KBB.com 10 Best Used Family Cars Under $15,000 * 2012 KBB.com 10 Best Late-Model Used Cars Under $15,000 * 2012 KBB.com Best Resale Value Awards Reviews: * If you’re looking for fuel efficiency, versatility and reliability in a small SUV that also offers the convenience of a third-row seat, the 2012 Toyota RAV4 SUV is the perfect fit. Source: KBB.com * Strong power and fuel economy from optional V6; huge cargo space with flat load floor and low load height; comfortable ride; responsive handling. Source: Edmunds
- (10) cup & bottle holders
- 6-way driver & 4-way passenger front passenger bucket seats -inc: seatback pockets
- Active front headrests
- AM/FM stereo w/CD/MP3/WMA player -inc: (6) speakers, aux audio jack, USB port w/iPod connectivity, auto sound leveling, Bluetooth wireless technology
- Cargo area under floor storage compartment
- Digital clock
- Dual glove boxes
- Engine Immobilizer
- Multi-function center console -inc: (2) illuminated cup holders, mobile phone storage, covered armrest, upper tray, lower storage compartment
- Pwr door locks
- Rear window defogger w/timer
- Roof-mounted antenna
- Tilt & telescoping steering column
- (3) 12V auxiliary pwr outlets -inc: (2) front, (1) cargo area
- 60/40 split sliding & reclining fold flat rear bench -inc: 1-touch fold-flat levers, height-adjustable headrest, center armrest
- Air conditioning w/air filter
- Cargo area storage pockets
- Cruise control
- Door panel storage pockets
- Dual visor illuminated vanity mirrors w/sliding extensions
- Fabric-trimmed seats
- Optitron instrument cluster -inc: speedometer, tachometer, maintenance indicator, warning messages, LCD display w/odometer, tripmeter, shift position, temp, tire pressure monitor, fuel economy
- Pwr windows w/driver-side auto up/down & jam protection
- Remote keyless entry -inc: illuminated entry
- Steering wheel w/audio controls
- 16" steel wheels w/covers
- Black Door Handles
- Black Grille
- Color-keyed full size combination hard/soft outside spare tire cover
- Color-keyed rear spoiler
- LED rear lamps
- P215/70R16 all-season tires
- Washer-linked variable intermittent windshield wipers
- Auto off headlamps
- Black foldable pwr mirrors
- Black rear bumper protector
- Color-keyed rear door handle
- Intermittent rear wiper
- Multi-reflector halogen headlamps
- Side-opening rear door w/hold-open feature
- 2.5L DOHC SFI 16-valve dual VVT-i I4 engine
- Double-wishbone rear suspension -inc: hydraulic shock absorbers, coil springs, trailing arms
- Electronic on-demand 4-wheel drive
- Independent MacPherson strut front suspension w/hydraulic shock absorbers
- 4-speed automatic transmission -inc: electronically controlled transmission w/intelligence (ECT-i)
- Electric pwr rack & pinion steering
- Front & rear stabilizer bars
- Pwr vented front & solid rear disc brakes
- 3-point seat belts for all seating positions -inc: driver emergency locking retractor (ELR), all passenger automatic & emergency locking retractor (ALR/ELR)
- Anti-lock brake system (ABS) -inc: electronic brakeforce distribution (EBD), brake assist (BA), Smart Stop Technology (SST)
- Collapsible steering column
- Driver & front passenger front seat-mounted side airbags
- Energy-dissipating soft interior trim
- Front crumple zone
- Side impact door beams
- Traction control (TRAC)
- Adjustable front seatbelt shoulder anchors -inc: driver & front passenger seatbelt pretensioners w/force limiters
- Child protector rear door locks
- Driver & front passenger advanced airbag system w/occupant classification sensor
- Driver & front passenger seatbelt warning system
- Front & 2nd row roll-sensing side curtain airbags
- Lower anchors & tether anchors for children (LATCH) for outboard 2nd row seats
- Tire pressure monitor system
- Vehicle stability control (VSC)
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges (Toyota of Las Vegas documentation fee $499), such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price does not include tax, license or any dealer installed accessories.