![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [0]](https://content.homenetiol.com/320x240/703c8d1a57514292a16348ec896dcb68.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [1]](https://content.homenetiol.com/320x240/3d792ca2df294fccbda382d9c2d52f17.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [2]](https://content.homenetiol.com/320x240/8b7b9729544c407e85334721973f409e.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [3]](https://content.homenetiol.com/320x240/90f58e41cd114f61ac0fc08b428106cd.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [4]](https://content.homenetiol.com/320x240/9483b157c38b4651ad087da082e1491a.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [5]](https://content.homenetiol.com/320x240/cd21d4b449bd4a7f8f238b1b2d5a9e95.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [6]](https://content.homenetiol.com/320x240/838e0b87296b4948a51ee85d7806ee00.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [7]](https://content.homenetiol.com/320x240/1e35b8162e124b508f5ee78385907cd8.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [8]](https://content.homenetiol.com/320x240/6faf14a6a13544ef92972e71a729ac19.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [9]](https://content.homenetiol.com/320x240/ed60d933041a40ecad054944c4d26638.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [10]](https://content.homenetiol.com/320x240/e4ab5dd057964f738577c71e16b00e6a.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [11]](https://content.homenetiol.com/320x240/f5583e3268f34713a9bfb3201ed0957f.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [12]](https://content.homenetiol.com/320x240/39156104545a47ed8049de04a126ddd6.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [13]](https://content.homenetiol.com/320x240/c24ca632ed9b43598ad7dcb24cddf5a5.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [14]](https://content.homenetiol.com/320x240/7303508a8cf04eafa3f719457e595ee3.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [15]](https://content.homenetiol.com/320x240/564899c6844149f1bdefc0d11193a52f.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [16]](https://content.homenetiol.com/320x240/6047983454a842dc9e2c652007ec19cb.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [17]](https://content.homenetiol.com/320x240/f9e65c4323e5488081073b7ed481f605.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [18]](https://content.homenetiol.com/320x240/af5448d8c7c04da8b71d4e08022c8bf2.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [19]](https://content.homenetiol.com/320x240/4fae12763887439cac91a18a446bba75.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [20]](https://content.homenetiol.com/320x240/74bd81760d854c34a0d61d902c08ca2b.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [21]](https://content.homenetiol.com/320x240/7e802473e0494e87915cfd294d399f52.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [22]](https://content.homenetiol.com/320x240/66e31f4169e34076aa1397943b67a5a5.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [23]](https://content.homenetiol.com/320x240/808be8c2c54141a88a0e5d9bb4086ea8.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [24]](https://content.homenetiol.com/320x240/1233fb875f3f40d29bbbb931e79856f9.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [25]](https://content.homenetiol.com/320x240/46608e58523c46afb393733f7af2647d.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [26]](https://content.homenetiol.com/320x240/c125bae785ad4346b363dccc3a446b92.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [27]](https://content.homenetiol.com/320x240/2d9e8b3a0db4492b999fe8f6df43bc78.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [28]](https://content.homenetiol.com/320x240/e6190ebbd08e4fd1a373b1b932620f44.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [29]](https://content.homenetiol.com/320x240/d25db4e610d94cd7846449563bd8a4b2.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [30]](https://content.homenetiol.com/320x240/2595edb1fe024624b0dd19e570ede32a.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [31]](https://content.homenetiol.com/320x240/f5e3b869ed5c482a8ef8be0136559ed2.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [32]](https://content.homenetiol.com/320x240/78f3f3b4adfc402ea1b7889fdab1f9b1.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [33]](https://content.homenetiol.com/320x240/c6cc599dadbd4f9291163f4c8b6ef09d.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [34]](https://content.homenetiol.com/320x240/3b003bd5f679426c9c9f1ebdc600d423.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [35]](https://content.homenetiol.com/320x240/05d5b01435464fa88190500fe21247bf.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [36]](https://content.homenetiol.com/320x240/abea876c7eba4c6d86fbd658a0523f08.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [37]](https://content.homenetiol.com/320x240/e096aa63be774ba599f306aab854e3b9.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [38]](https://content.homenetiol.com/320x240/f485402e0ab24247ba0230ff187aeace.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [39]](https://content.homenetiol.com/320x240/dc1ab431495547a8b19fd900bfc936ca.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [40]](https://content.homenetiol.com/320x240/56249842059648d69d0466b77ef99af7.jpg)
![2012 Lexus RX 350 350 FWD 4dr Gas V6 3.5L/211 [41]](https://content.homenetiol.com/320x240/cc0064d21d524f3598d1c1daef61634d.jpg)

Used 2012 Lexus RX 350 FWD 350
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 47,691
- Engine: Gas V6 3.5L/211
- Transmission: 6-Speed Automatic w/manual shift
- Drivetrain: FWD
- Exterior Color: Silver
- Interior Color: Gray
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. 350 FWD 6-Speed Automatic with Sequential Shift ECT-i 3.5L V6 DOHC Dual VVT-i 24V All services completed by Weir Canyon Acura, Local car one owner Clean Car Fax, Non-Smoker, Factory recommended oil and filter changed, Full safety inspection completed *all lights are operational*, Full detail performed inside and out, New wiper blades, Priced to market, Super clean, Alloy Wheels, Aluminum Wheels, Appearance Package, Audio Package, Backup Camera, Customer Preferred Package, Moonroof, Popular Equipment Package, Power Mirror Package, Power Package, Preferred Accessory Package, Preferred Equipment Package, Safety Package, Security Package, Sound Package, Trim Package, Upgrade Package, Light Gray w/Smooth Perforated Leather Seat Trim, 18" x 7.5" 5-Spoke Aluminum Wheels, 4.398 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Bluetooth Hands-Free Phone, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood door panel insert, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers. Recent Arrival! Odometer is 52247 miles below market average! Awards: * JD Power Initial Quality Study * 2012 IIHS Top Safety Pick * 2012 KBB.com Best Resale Value Awards Reviews: * The 2012 RX is a stylish and comfortable luxury crossover that offers an interior that’s as intuitive as it is spacious. That’s something that’s hard to say for every competitor in the field. The RX 450h hybrid also offers impressive fuel economy for the segment. Source: KBB.com * Premium cabin design and materials; plush ride; composed handling; energetic acceleration; comfortable seating front and rear; user-friendly multifunction controller. Source: Edmunds
- 10-way pwr front bucket seats -inc: pwr lumbar, adjustable headrests
- Automatic dual-zone climate control -inc: dust & pollen air filter
- Carpeted floor mats
- Chrome inside door handles
- Coat hooks (2011)
- Dual front/rear assist grips (2011)
- Electrochromic rearview mirror w/compass
- Front door map storage pockets
- Front/rear cupholders
- LCD multi-info display w/outside temp gauge
- Leather wrapped shift knob
- Lighting -inc: LED glove box, center console box, incandescent dome light w/white LED spot lights, incandescent foot lights, door courtesy lights, front cupholders, front/rear map lights, cargo area (2011)
- Pwr door locks -inc: anti-lockout feature
- Rear air conditioning vents
- Rear window defogger
- Remote-activated & key-linked illuminated entry
- SmartAccess remote entry system -inc: multi-function remote, remote window down, rolling code technology
- Vehicle theft-deterrent & immobilizer system
- AM/FM stereo w/in-dash 6-disc CD changer -inc: MP3/WMA/iPod audio port, Bluetooth audio streaming, (9) speakers, auto sound levelizer, integrated SiriusXM satellite radio w/90 free trial subscription
- Cargo area pwr outlet
- Center console -inc: storage bin, dual pwr outlets
- Cloth seat trim
- Cruise control
- Dual sliding sun visors -inc: illuminated vanity mirrors, slide extensions
- FM-diversity antenna
- Front seatback pockets
- HomeLink programmable garage door opener
- Leather wrapped 3-spoke pwr tilt/telescoping steering wheel -inc: audio/phone/display controls
- Lexus personalized settings
- Organic light-emitting diode (OLED) multi-information display in gauge cluster
- Pwr windows -inc: 1-touch auto up/down, jam protection
- Rear storage compartment under cargo area floor (2011)
- Reclining/sliding rear 40/20/40 split fold-down seat -inc: adjustable headrests
- Shark-fin antenna
- Tonneau cover
- Wood trim
- 18" x 7.5" 5-spoke alloy wheels
- Automatic on/off headlamps w/delay-off feature
- Heated pwr mirrors w/integrated turn signals
- Intermittent rear wiper/washer
- P235/60R18 all-season tires
- Rear privacy glass
- Roof rails
- Water-repellent front door glass
- Acoustic noise-reducing windshield glass (2011)
- Compact spare tire (2011)
- Integrated front fog lamps
- LED brake lamps
- Rear bumper protection
- Rear spoiler
- Variable intermittent windshield wipers
- 3-point front seat belts -inc: pretensioners, force limiters, anchor height adjusters
- 4-wheel anti-lock braking system (ABS) -inc: brake assist
- Collapsible brake pedal
- Daytime running lights
- Dual front knee airbags
- Enhanced side-impact protection
- Front/rear crumple zones
- Front/rear side-curtain airbags w/roll sensor
- Safety connect -inc: automatic collision notification, stolen vehicle location, emergency assist button (SOS), enhanced roadside assistance, 1 year trial subscription
- Smart stop technology brake override system
- Traction control (TRAC) -inc: electronic brake force distribution (EBD)
- 3-point rear seat belts -inc: outboard pretensioners
- Child safety rear door locks
- Collapsible steering column
- Dual front advanced airbag supplemental restraint system (SRS) -inc: passenger twin-chamber airbag, crash severity & occupant detection sensors
- Dual front seat active headrests w/whiplash protection
- First Aid Kit
- Front/rear seat-mounted side-impact airbags
- Rear outboard child restraint seat tether anchor brackets
- Side-impact door beams
- Tire pressure monitoring system
- Vehicle stability control (VSC) w/cutoff switch
- 3.5L DOHC SFI 24-valve V6 engine -inc: dual variable valve timing w/intelligence (VVT-i)
- Front wheel drive
- Independent double wishbone rear suspension -inc: coil springs
- Push button start
- Pwr rack & pinion steering w/pwr assist
- 6-speed automatic electronically controlled transmission w/intelligence -inc: snow mode
- Front/rear stabilizer bars
- Independent MacPherson strut front suspension -inc: coil springs
- Pwr front ventilated & rear solid disc brakes
- Tool kit
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price does not include tax, license or any dealer installed accessories.