![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [0]](https://content.homenetiol.com/320x240/4eec4924c4ae43a6b8c0a95988203204.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [1]](https://content.homenetiol.com/320x240/92c44856b2ef40efa0895df6bafefb10.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [2]](https://content.homenetiol.com/320x240/deef7755453f42bd9b302d9d38bddc20.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [3]](https://content.homenetiol.com/320x240/c208585737b94734836a8dfbca573de8.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [4]](https://content.homenetiol.com/320x240/c5e68eed6f9c4788a5f02b68fa56a20c.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [5]](https://content.homenetiol.com/320x240/950659cb15c9490ca72bf46bc4a37b66.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [6]](https://content.homenetiol.com/320x240/c3b13dde76e14ca2843c2676aa0e257f.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [7]](https://content.homenetiol.com/320x240/a2b402d8b15243ba8f8158b7d8c55586.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [8]](https://content.homenetiol.com/320x240/38a3c77447f94f9a92062dc034c64a36.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [9]](https://content.homenetiol.com/320x240/6d3104eb80174e5e8bf244738b639c51.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [10]](https://content.homenetiol.com/320x240/8cd58f87722147f3b0a22d14e2df0161.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [11]](https://content.homenetiol.com/320x240/b02673fb154843f19ffd5058e4831312.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [12]](https://content.homenetiol.com/320x240/23a3bb047b16448e869eed80b7c2cf02.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [13]](https://content.homenetiol.com/320x240/96dee3d38bb34b59b348322bfaedaa69.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [14]](https://content.homenetiol.com/320x240/568a234837c44cde852df9565bbb3348.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [15]](https://content.homenetiol.com/320x240/803ca63e38ce4b4e96bdbd38e3db8cc1.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [16]](https://content.homenetiol.com/320x240/dbbecc8f20ad45e1bfb6281ffeaee7d1.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [17]](https://content.homenetiol.com/320x240/8dd9172dd76146cea15967bc3d734ed9.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [18]](https://content.homenetiol.com/320x240/4f7b990c27084dacb670a48bfb7ab274.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [19]](https://content.homenetiol.com/320x240/745ee92f43284042bc12766a92bc11db.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [20]](https://content.homenetiol.com/320x240/96c6ebd8d333468590b49fb7f55b5d87.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [21]](https://content.homenetiol.com/320x240/53ba57d97af24decb5372b157678cb74.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [22]](https://content.homenetiol.com/320x240/223679a0a6be4fbc9b15b85639d3969c.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [23]](https://content.homenetiol.com/320x240/5f9187e9bf3d46ea853900148b856d41.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [24]](https://content.homenetiol.com/320x240/3eaecfe990d64cdebe2968c3b0e5f4f4.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [25]](https://content.homenetiol.com/320x240/467a41b9272b4249becc701bd44d5ae7.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [26]](https://content.homenetiol.com/320x240/f83cd6a65de54893a058872d468dedf6.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [27]](https://content.homenetiol.com/320x240/db39b87226ce4e5d994fb0c526e9061e.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [28]](https://content.homenetiol.com/320x240/075706342b294a5eaec72fc9d07b4a25.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [29]](https://content.homenetiol.com/320x240/8dc3c77272b44eb3974727ccea84ce56.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [30]](https://content.homenetiol.com/320x240/e03972677ace4967acd2efb7eb173b15.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [31]](https://content.homenetiol.com/320x240/050253a5aa2a49e4a8643f416d217356.jpg)
![2009 Toyota Tacoma Base 2WD Reg I4 AT Gas I4 2.7L/164 [32]](https://content.homenetiol.com/320x240/df57ef0a90c3487cb437889371bb4667.jpg)

Used 2009 Toyota Tacoma RWD Base
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 117,552
- Engine: Gas I4 2.7L/164
- Transmission: 4-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Silver
- Interior Color: Graphite
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Looks and runs great. Good tires and brakes. Engine and transmission run smooth. Damage free. Immaculate inside and out. FREE CARFAX! We have great interest rate and financing for ALL credit situations.. Silver 2009 Toyota Tacoma RWD 4-Speed Automatic with Overdrive 2.7L I4 SMPI DOHC Recent Arrival! Awards: * 2009 KBB.com Best Resale Value Awards * 2009 KBB.com Brand Image Awards Reviews: * If you’re looking for a capable pickup larger than a Ford Ranger, but not as massive as a Dodge Ram, look into the 2009 Toyota Tacoma. When it comes to reliability in this segment, many organizations rank it at the top of its class. Source: KBB.com * If you’re looking for a capable pickup with a bit of an edge, check out the 2009 Toyota Tacoma X-Runner. Its sporty suspension and powerful V6 engine make it unique among mid-size pickups, and it has a great reputation for reliability. Source: KBB.com
- (2) bottle holders
- AM/FM stereo w/CD/MP3/WMA player -inc: (4) speakers, aux audio jack, satellite radio receiver pre-wire
- Fabric door panel inserts
- Full carpeting
- Sun visors w/passenger vanity mirror
- (3) front cup holders
- Dual 12V aux pwr outlets
- Front cloth-faced tilt-forward bench seat w/active headrests
- LED-illuminated gauges -inc: tachometer, coolant temp, fuel level, tripmeter, digital clock
- Tilt & telescopic steering wheel
- (2) fixed cargo bed tie-down points
- 2-speed windshield wipers
- Black bumpers, mirrors & door handles
- Fiber-reinforced sheet-molded composite bed -inc: steel outer panels, storage compartments, rail caps, removable tailgate
- P215/70R15 all-season tires
- 15" steel wheels
- Argent grille & surround
- Deck rail system w/(4) adjustable tie-down cleats
- Full-size spare tire
- Rear mudguards
- 1-piece frame rails w/8-cross members & fully boxed front sub-frame
- 4-speed electronically controlled automatic transmission w/(ECT-i), OD
- Automatic limited slip differential
- Front stabilizer bar
- Rear leaf-spring suspension w/staggered outboard-mounted gas shock absorbers
- Variable-assist pwr rack & pinion steering
- 2.7L DOHC EFI 16-valve I4 VVT-i engine
- 4600# GVWR
- Coil-spring double-wishbone front suspension
- Pwr ventilated front disc & rear drum w/rear tandem booster brakes
- Rear wheel drive
- 3-point seat belts w/emergency locking retractor (ELR) at all seating positions -inc: front seat belt pretensioners, force limiters & adjustable shoulder anchors, automatic/emergency locking retractor for passenger
- Driver & passenger advanced airbags
- Electronic braking distribution (EBD)
- Side-door impact door beams
- Traction control w/off switch
- 4-wheel anti-lock brakes (ABS) w/brake assist
- Driver & passenger seat-mounted side airbags
- Front & rear side curtain airbags
- Tire pressure monitor system
- Vehicle stability control
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price does not include tax, license or any dealer installed accessories.