![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [0]](https://content.homenetiol.com/320x240/c3aacd2bf9234fcda2676a9127fe06e5.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [1]](https://content.homenetiol.com/320x240/969de53a98cc4e99869850ef47a4dab2.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [2]](https://content.homenetiol.com/320x240/1d28be120db54566a707ae6e894fbc91.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [3]](https://content.homenetiol.com/320x240/533ee59dacfd46679f36d7946ea1dd6b.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [4]](https://content.homenetiol.com/320x240/e4a1d9c49ae34baeadb94f03150cac42.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [5]](https://content.homenetiol.com/320x240/8a076058ca9b459b8e4ce68cdb67a622.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [6]](https://content.homenetiol.com/320x240/e335a3d5192147df976b794415c71622.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [7]](https://content.homenetiol.com/320x240/ce1b0458f98346c8af3f82de67b2b579.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [8]](https://content.homenetiol.com/320x240/fec905e385a944e68cb812d37d36c829.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [9]](https://content.homenetiol.com/320x240/8d7b946b06f44e4696128c0edccaa180.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [10]](https://content.homenetiol.com/320x240/b7d69089a34f4b8abeb14e08266624a0.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [11]](https://content.homenetiol.com/320x240/d0bc84e1afe14737809c6e9d1620af98.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [12]](https://content.homenetiol.com/320x240/f0313c48e5204be7889e46f700ba68d3.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [13]](https://content.homenetiol.com/320x240/18ea34bc151942838a14e2eace8aeb04.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [14]](https://content.homenetiol.com/320x240/1441d319050c4f939d2a14232b1134d3.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [15]](https://content.homenetiol.com/320x240/5d40ef52b4794cb2acd8d24ed09c4814.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [16]](https://content.homenetiol.com/320x240/dad696660719487dbe12574baed465ab.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [17]](https://content.homenetiol.com/320x240/85c7153795894e6f92d50dc15c0ee9f0.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [18]](https://content.homenetiol.com/320x240/22386a8e3c4444ebb659caddb1d2e194.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [19]](https://content.homenetiol.com/320x240/3bcc1e6d892e4a5a81d7fded3a964206.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [20]](https://content.homenetiol.com/320x240/48584a9ec4e9487eac5a9a223573818d.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [21]](https://content.homenetiol.com/320x240/201d22f022e448d1916c34ef1bb8b5f3.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [22]](https://content.homenetiol.com/320x240/e11de919371649d0a1c6c40f644c019d.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [23]](https://content.homenetiol.com/320x240/fe0995795a2a48d7b89907970372e123.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [24]](https://content.homenetiol.com/320x240/6f6fdc76d1c04398a4e25e1c6a5a1e79.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [25]](https://content.homenetiol.com/320x240/84357ae4b4094c24abcd493326c32b8b.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [26]](https://content.homenetiol.com/320x240/b63316c6c107442f8f1c08d41ce70a5e.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [27]](https://content.homenetiol.com/320x240/8cd7d8f4898d4f27b9b6b56e6dd33adb.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [28]](https://content.homenetiol.com/320x240/eadd2503d86a45f0bc21af2430e0ad51.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [29]](https://content.homenetiol.com/320x240/81a319b5d10446b09d43113d2dc00d2b.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [30]](https://content.homenetiol.com/320x240/c35e46fbaab341809b6ee2821365a983.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [31]](https://content.homenetiol.com/320x240/638aba1c446a40ef91355364943551d2.jpg)
![2005 Acura MDX 3.5L 4dr SUV AT Gas V6 3.5L/214 [32]](https://content.homenetiol.com/320x240/54b07e1c2c124d1b9999d23e72ad4de3.jpg)

Used 2005 Acura MDX 4WD 3.5L
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 161,224
- Engine: Gas V6 3.5L/214
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Nighthawk Black Pearl
- Interior Color: ""
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
AS IS! Looks and runs great. Good tires and brakes. FREE CARFAX! Nighthawk Black Pearl 2005 Acura MDX 3.5L 4WD 5-Speed Automatic with Overdrive 3.5L V6 SOHC VTEC 24V Recent Arrival! WHY BUY at the BEACH? Our customers are our most valuable asset. If you are already a customer, welcome back. If you are new to Toyota of Huntington Beach, we would like to convince you to join the ranks of satisfied Toyota of Huntington Beach customers.
- (2) bottle holders in rear doors
- (8) cup holders-inc: front seat area, center console, 2nd row, 3rd row
- Acura AM/FM stereo w/cassette & CD player-inc: (7) speakers
- Auto-dim day/night rearview mirror
- Carpeted floor mats
- Door storage compartments
- Driver & front passenger seatback pockets
- Dual trip meters
- Front center console w/adjustable leather-trimmed armrest
- Illuminated driver & front passenger vanity mirrors
- Leather-trimmed door inserts
- Outside temp gauge
- Perforated leather-wrapped shift knob
- Pwr door locks
- Rear under-floor storage compartment
- Remote fuel filler door release
- Roof-mounted flexible antenna
- Tire pressure monitoring system
- Wood-patterned interior trim
- (3) auxiliary pwr outlets-inc: dash, center console, rear cargo area
- 3rd row 50/50 split flat-folding seats
- Adjustable head restraints at all seating positions
- Brushed metal-look instrument panel trim
- Cruise control
- Driver & front passenger footwell lights
- Dual front/rear synchronized automatic climate control system
- Electronic immobilizer system
- HomeLink universal remote system
- Leather-trimmed 2nd row 60/40 split flat-folding seats
- Leather-trimmed heated front seats w/8-way pwr driver
- Overhead map lights/sunglass storage compartment
- Perforated leather-wrapped tilt steering wheel w/audio & cruise controls
- Pwr windows w/auto-up & reverse driver side window
- Rear window defogger w/timer
- Remote keyless entry w/memory/panic alarm feature
- Theft deterrent system
- Trip Computer
- XM satellite radio
- 105,000-mile tune-up interval
- 130-amp alternator
- 19.2 gallon fuel tank
- 4-channel 4-wheel anti-lock braking system (ABS)
- 5-speed automatic transmission w/OD & grade logic control
- Drive-by-Wire throttle system
- Four-wheel drive
- P235/65R17 all-season tires
- Vehicle stability assist (VSA)
- 12-volt maintenance-free battery
- 17" x 6.5" cast aluminum alloy wheels
- 3.5L PGM-FI SOHC 24-valve VTEC V6 engine
- 4-wheel fully-independent suspension w/front & rear stabilizer bars
- Direct ignition system w/knock control
- Electronic brake distribution (EBD)
- Fully-automatic variable torque management (VTM-4) 4-wheel drive system
- Variable pwr rack & pinion steering
- Ventilated front/solid rear disc brakes
- 2nd & 3rd row child seat tether anchors
- 4-channel 4-wheel anti-lock braking system (ABS)
- Driver & front passenger seatbelt pretensioners w/load-limiters
- Front dual-stage dual-threshold airbag supplemental restraint system (SRS)
- Side-impact door beams
- 3-point seatbelts at all seating positions
- Child-proof rear door locks
- Driver & front passenger side-impact airbags w/passenger occupant size & position sensors
- Side curtain airbags for all rows
- Auto on/off headlamp feature
- Front fog lights
- Heated pwr mirrors
- Pwr moonroof w/tilt feature & sliding sunshade
- Front & rear splash guards
- Galvanized body panels
- Intermittent rear window wiper w/washer
- Rear privacy glass
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges (Toyota of Las Vegas documentation fee $499), such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price does not include tax, license or any dealer installed accessories.