![2023 Ford F-150 Regular Unleaded V8 5.0 L [0]](https://content.homenetiol.com/320x240/7179e243916a4f42b7fb55d4d8a771e5.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [1]](https://content.homenetiol.com/320x240/be6f541360834b4ca506abc1d694d335.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [2]](https://content.homenetiol.com/320x240/41402572c7464097b899a9648bf5c061.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [3]](https://content.homenetiol.com/320x240/1563cfdb07e646b6850f7053f5bf6ab3.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [4]](https://content.homenetiol.com/320x240/56039af08d4341d48a88adabded60798.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [5]](https://content.homenetiol.com/320x240/e62a4c94cd69421a817ec30dd2d1632a.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [6]](https://content.homenetiol.com/320x240/ebc6916d8e52484e8e4dfad8f0720836.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [7]](https://content.homenetiol.com/320x240/fb3e8de4e33043dabfa839c239d67415.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [8]](https://content.homenetiol.com/320x240/76e5adc8872048218718422c3ea052ad.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [9]](https://content.homenetiol.com/320x240/269d28084e6d48c3a8873772b83198b2.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [10]](https://content.homenetiol.com/320x240/bd980d321e734533befbe7e5db2cee33.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [11]](https://content.homenetiol.com/320x240/45cb3ee1933f450bb8314d6539979977.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [12]](https://content.homenetiol.com/320x240/f706d67a659b423d8176cc2fd1a86516.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [13]](https://content.homenetiol.com/320x240/b02dc0e1b3ec487fbbc3521d8f685026.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [14]](https://content.homenetiol.com/320x240/7763ad8b16fd44849e271d72c15eafa6.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [15]](https://content.homenetiol.com/320x240/9d04e6584bf94f46b76b38a7c2b99935.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [16]](https://content.homenetiol.com/320x240/206c5ef8f47d4ae483a740818e5cf8cb.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [17]](https://content.homenetiol.com/320x240/c2ea5c99d12b426e8cc0af068f358588.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [18]](https://content.homenetiol.com/320x240/109a4f507515444ba9c40fffab541004.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [19]](https://content.homenetiol.com/320x240/5bab271b70e44b008fd68f9903264a3a.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [20]](https://content.homenetiol.com/320x240/89e9c5f6b7cf402998b1957b27c49fec.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [21]](https://content.homenetiol.com/320x240/39895dd2b21d4d5aa4080395b3b591b9.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [22]](https://content.homenetiol.com/320x240/5f069f9fe0224cada6b1c243c335ef91.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [23]](https://content.homenetiol.com/320x240/11df66c5d5ff410ab4d8d10a986dd635.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [24]](https://content.homenetiol.com/320x240/37c8d8324e2a4128b5897915cb04f3b9.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [25]](https://content.homenetiol.com/320x240/9a14d09335594e63a56c622c806fe8f6.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [26]](https://content.homenetiol.com/320x240/9be37ec4d512430e84f70d47f9764c7d.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [27]](https://content.homenetiol.com/320x240/df4970546c734802a3800175f312bc33.jpg)
![2023 Ford F-150 Regular Unleaded V8 5.0 L [28]](https://content.homenetiol.com/320x240/0755465be5574b5aad81b690417d6666.jpg)
New 2023 Ford F-150 4WD
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 10
- Engine: Regular Unleaded V8 5.0 L
- Transmission: 10-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Antimatter Blue Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Trailer Tow Package (Integrated Trailer Brake Controller), 4WD, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Auto High-beam Headlights, Auto Start-Stop Removal, Brake assist, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Locking w/3.73 Axle Ratio, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior parking camera rear: With Dynamic Hitch Assist, Front anti-roll bar, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear step bumper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tough Bed Spray-In Bedliner, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter. 4WD 10-Speed Automatic 5.0L V8 4WD. ~~GIANT SELECTION, GIANT SAVINGS, ALWAYS MORE FOR YOUR TRADE!!
- 1 12V DC Power Outlet
- Compass
- Delayed Accessory Power
- Fixed Antenna
- Full Cloth Headliner
- Locking Glove Box
- Perimeter Alarm
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Remote Engine Start
- Air Filtration
- Cruise Control w/Steering Wheel Controls
- Fade-To-Off Interior Lighting
- FordPass Connect 4G Mobile Hotspot Internet Access
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Rear Cupholder
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Trip Computer
- 200 Amp Alternator
- 70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- HD Shock Absorbers
- Towing Equipment -inc: Trailer Sway Control
- 50 State Emissions
- Auto Locking Hubs
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission: Electronic 10-Speed Automatic -inc: selectable drive modes: normal, ECO, sport, tow/haul, slippery, deep snow/sand and mud/rut
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- Aluminum Panels
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Cargo Lamp w/High Mount Stop Light
- Regular Box Style
- Tailgate Rear Cargo Access
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Price does not include tax, license or any dealer installed accessories.